BMW M4 Competition M xDrive Coupé 2025
- Kilometerstand
- 10.849 km
- Brandstof
- Benzine
- Plaats
- Schiedam
- Bouwjaar
- 2025
BTW-auto€ 103.264 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
Karel Doormanweg 21, 3115 JD Schiedam · 179 occasions
Dusseldorp Rotterdam West in Schiedam heeft op 27 oktober 2026 179 occasions te koop: BMW (153) en MINI (26). Prijzen van € 19.950 tot € 189.950 (mediaan € 62.850).
85% is een btw-auto (btw aftrekbaar voor ondernemers); mediane kilometerstand 15.862 km.
Adres: Karel Doormanweg 21, 3115 JD Schiedam. Telefoon: 010-2462828.
Gekozen op prijs ten opzichte van vergelijkbare auto’s (zelfde model, leeftijd en kilometers), uitrusting en garantie. Niet meer dan 25% onder de markt en met logische kilometerstand.
€ 39.050 onder de markt · 24 mnd garantie
BTW-auto€ 103.264 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
€ 11.700 onder de markt · 24 mnd garantie
BTW-auto€ 32.190 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
€ 10.750 onder de markt · 24 mnd garantie
BTW-auto€ 30.537 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
179 auto’s op 27 oktober 2026, goedkoopste eerst.
BTW-auto€ 16.488 excl. btw
Bij ons sinds 22 oktober 2026 · MINI Occasions
BTW-auto€ 17.314 excl. btw
Bij ons sinds 22 oktober 2026 · MINI Occasions
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 19.793 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
BTW-auto€ 21.446 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
Bij ons sinds 27 oktober 2026 · BMW Occasions
Bij ons sinds 27 oktober 2026 · BMW Occasions
BTW-auto€ 22.686 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 23.512 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
Bij ons sinds 27 oktober 2026 · MINI Occasions
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 24.752 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
BTW-auto€ 24.752 excl. btw
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 25.579 excl. btw
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 25.909 excl. btw
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 26.405 excl. btw
Bij ons sinds 22 oktober 2026 · MINI Occasions
Bij ons sinds 27 oktober 2026 · MINI Occasions
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 27.231 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
BTW-auto€ 27.645 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
BTW-auto€ 28.058 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
BTW-auto€ 28.471 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
BTW-auto€ 28.719 excl. btw
Bij ons sinds 27 oktober 2026 · MINI Occasions
| Auto | Bouwjaar | Km | Prijs |
|---|---|---|---|
| MINI Cooper C | 2026 | 501 km | € 34.900 |
| MINI Cooper E | 2025 | 2.765 km | € 34.950 |
| BMW iX3 High Executive 80 kWh Accu conditie 100% | 2021 | 63.706 km | € 34.950 |
| BMW 2 Serie 220 Gran Coupé | 2025 | 22.973 km | € 35.450 |
| BMW 1-serie 120 Hatchback (5drs) | 2026 | 11.932 km | € 36.450 |
| BMW 1-serie 120 Hatchback (5drs) | 2026 | 5.940 km | € 36.950 |
| MINI Cooper 5-deurs C | 2026 | 501 km | € 37.800 |
| MINI Cooper 5-deurs C | 2026 | 4.048 km | € 37.900 |
| MINI Cooper 5-deurs C | 2026 | 4.065 km | € 37.900 |
| MINI Cooper 5-deurs C | 2026 | 2.731 km | € 37.900 |
| BMW 1-serie 120 Hatchback (5drs) | 2026 | 6.999 km | € 37.950 |
| BMW X3 xDrive30e | 2022 | 112.083 km | € 37.950 |
| BMW X1 sDrive18i | 2022 | 53.797 km | € 37.950 |
| BMW 3-serie 318i Sedan | 2024 | 25.860 km | € 38.950 |
| MINI Aceman E | 2026 | 501 km | € 39.000 |
| MINI Countryman C | 2025 | 29.376 km | € 39.450 |
| BMW 1-serie 120 Hatchback (5drs) | 2026 | 12.999 km | € 39.950 |
| BMW 1-serie 120 Hatchback (5drs) | 2026 | 7.057 km | € 41.950 |
| BMW 1-serie 120 Hatchback (5drs) | 2026 | 6.072 km | € 41.950 |
| BMW X1 xDrive23i | 2023 | 63.414 km | € 41.950 |
| BMW X1 sDrive20i | 2024 | 16.160 km | € 42.450 |
| BMW 3-serie 330e Touring | 2025 | 60.313 km | € 42.450 |
| MINI Cooper SE | 2026 | 501 km | € 42.900 |
| BMW 3-serie 318i Touring | 2025 | 27.480 km | € 42.950 |
| BMW 3-serie 330e Sedan | 2025 | 24.361 km | € 43.950 |
| BMW X1 xDrive25e | 2025 | 49.617 km | € 44.950 |
| BMW iX xDrive40 | 2022 | 68.741 km | € 44.950 |
| BMW X1 xDrive25e | 2025 | 54.726 km | € 45.450 |
| MINI Cabrio C | 2026 | 501 km | € 45.900 |
| BMW X1 xDrive30e | 2023 | 44.215 km | € 45.950 |
| BMW X1 xDrive25e | 2025 | 22.743 km | € 46.450 |
| BMW 3-serie 320i Touring | 2025 | 23.384 km | € 46.450 |
| BMW 3-serie 320i Sedan | 2025 | 24.187 km | € 46.750 |
| BMW X1 xDrive25e | 2025 | 25.273 km | € 46.950 |
| BMW X1 xDrive25e | 2025 | 30.007 km | € 46.950 |
| MINI Countryman C | 2026 | 1.082 km | € 48.500 |
| BMW X4 M40i | 2020 | 87.438 km | € 48.950 |
| MINI Cabrio John Cooper Works | 2025 | 6.739 km | € 49.450 |
| BMW i4 M50 | 2024 | 82.219 km | € 49.950 |
| BMW X1 xDrive25e | 2025 | 47.839 km | € 49.950 |
| MINI Countryman E | 2026 | 501 km | € 50.700 |
| BMW 3-serie 330e Touring | 2026 | 12.999 km | € 51.450 |
| BMW X1 xDrive25e | 2026 | 9.405 km | € 53.950 |
| BMW iX1 eDrive20 | 2026 | 8.487 km | € 54.950 |
| BMW i4 eDrive35 Gran Coupé | 2026 | 9.999 km | € 54.950 |
| BMW iX1 eDrive20 | 2026 | 6.999 km | € 54.950 |
| BMW 7-serie 745e Sedan | 2022 | 64.184 km | € 55.950 |
| BMW 1-serie 120 Hatchback (5drs) | 2026 | 6.999 km | € 55.971 |
| BMW 1-serie 120 Hatchback (5drs) | 2026 | 6.999 km | € 56.176 |
| BMW 1-serie 120 Hatchback (5drs) | 2026 | 6.999 km | € 56.176 |
| BMW 1-serie 120 Hatchback (5drs) | 2026 | 2.999 km | € 56.176 |
| BMW 1-serie 120 Hatchback (5drs) | 2026 | 2.999 km | € 56.176 |
| BMW iX1 eDrive20 | 2026 | 9.999 km | € 56.950 |
| BMW X1 xDrive30e | 2026 | 13.521 km | € 57.950 |
| BMW X1 xDrive30e | 2026 | 15.092 km | € 57.950 |
| BMW X1 xDrive30e | 2026 | 20.777 km | € 58.950 |
| BMW X3 xDrive30e | 2026 | 18.273 km | € 59.350 |
| BMW X3 xDrive30e | 2026 | 15.346 km | € 59.450 |
| BMW X3 xDrive30e | 2026 | 15.719 km | € 59.750 |
| BMW X3 xDrive30e | 2025 | 28.878 km | € 59.750 |
| BMW X3 xDrive30e | 2025 | 17.542 km | € 59.950 |
| BMW 2 Serie 225e xDrive Active Tourer | 2026 | 6.999 km | € 60.795 |
| BMW iX1 eDrive20 | 2026 | 6.999 km | € 61.135 |
| BMW iX1 eDrive20 | 2026 | 6.999 km | € 61.230 |
| BMW X3 xDrive30e | 2026 | 20.043 km | € 61.950 |
| BMW X3 xDrive30e | 2026 | 15.599 km | € 62.850 |
| BMW X3 xDrive30e | 2026 | 13.221 km | € 62.950 |
| BMW X3 xDrive30e | 2026 | 16.852 km | € 63.750 |
| BMW X3 xDrive30e | 2026 | 20.981 km | € 63.950 |
| BMW X1 xDrive30e | 2026 | 14.351 km | € 63.950 |
| BMW X3 xDrive30e | 2026 | 21.111 km | € 64.450 |
| BMW X3 xDrive30e | 2026 | 17.238 km | € 64.450 |
| BMW 5-serie 530e Touring | 2026 | 7.652 km | € 64.950 |
| BMW X3 xDrive30e | 2026 | 14.823 km | € 64.950 |
| BMW X3 xDrive30e | 2026 | 16.802 km | € 64.950 |
| BMW X3 xDrive30e | 2026 | 13.128 km | € 64.950 |
| BMW X5 xDrive45e | 2023 | 44.630 km | € 64.950 |
| BMW X3 xDrive30e | 2026 | 18.752 km | € 65.950 |
| BMW X3 xDrive30e | 2026 | 16.111 km | € 65.950 |
| BMW i4 M60 xDrive Gran Coupé | 2026 | 28.262 km | € 65.950 |
| BMW X3 xDrive30e | 2026 | 14.450 km | € 66.450 |
| BMW X3 xDrive30e | 2026 | 10.996 km | € 66.950 |
| BMW X3 xDrive30e | 2026 | 15.994 km | € 66.950 |
| BMW X3 xDrive30e | 2026 | 9.437 km | € 66.950 |
| BMW 4 Serie M440i xDrive Coupé | 2025 | 10.110 km | € 66.950 |
| BMW i4 M60 xDrive Gran Coupé | 2026 | 28.375 km | € 66.950 |
| BMW X3 xDrive30e | 2026 | 22.286 km | € 66.950 |
| BMW X3 xDrive30e | 2026 | 12.983 km | € 66.950 |
| BMW i4 M60 xDrive Gran Coupé | 2026 | 33.277 km | € 66.950 |
| BMW X3 xDrive30e | 2026 | 10.379 km | € 66.950 |
| BMW X3 xDrive30e | 2026 | 13.212 km | € 66.950 |
| BMW i4 eDrive40 Gran Coupé | 2026 | 2.500 km | € 66.998 |
| BMW X1 xDrive25e | 2026 | 6.999 km | € 67.755 |
| BMW 3-serie 330e Touring | 2026 | 6.999 km | € 68.364 |
| BMW X1 xDrive25e | 2026 | 6.999 km | € 68.806 |
| BMW X1 xDrive25e | 2026 | 6.999 km | € 68.806 |
| BMW i4 M60 xDrive Gran Coupé | 2026 | 24.539 km | € 68.950 |
| BMW X3 xDrive30e | 2026 | 24.094 km | € 68.950 |
| BMW 5-serie 530e Touring | 2026 | 14.659 km | € 68.950 |
| BMW X3 xDrive30e | 2026 | 6.999 km | € 68.950 |
| BMW 2 Serie M240i xDrive Coupé | 2025 | 8.070 km | € 68.950 |
| BMW i4 M60 xDrive Gran Coupé | 2026 | 19.587 km | € 69.950 |
| BMW 5-serie 550e xDrive Sedan | 2026 | 23.243 km | € 69.950 |
| BMW 5-serie 530e Touring | 2026 | 8.190 km | € 69.950 |
| BMW X5 M50i | 2021 | 89.070 km | € 69.950 |
| BMW X1 xDrive25e | 2026 | 6.999 km | € 70.605 |
| BMW iX3 40 | 2026 | 14.423 km | € 71.479 |
| BMW 5-serie 550e xDrive Touring | 2026 | 20.846 km | € 71.950 |
| BMW 5-serie 550e xDrive Touring | 2026 | 13.721 km | € 72.950 |
| BMW 5-serie 550e xDrive Sedan | 2026 | 19.045 km | € 74.950 |
| BMW 5-serie 550e xDrive Sedan | 2026 | 13.160 km | € 74.950 |
| BMW 5-serie 550e xDrive Touring | 2026 | 18.922 km | € 74.950 |
| BMW 5-serie 550e xDrive Touring | 2026 | 21.330 km | € 75.950 |
| BMW 5-serie 550e xDrive Sedan | 2026 | 19.722 km | € 75.950 |
| BMW 5-serie 550e xDrive Touring | 2026 | 20.621 km | € 75.950 |
| BMW 5-serie 550e xDrive Touring | 2026 | 16.236 km | € 75.950 |
| BMW 5-serie 550e xDrive Touring | 2026 | 22.101 km | € 75.950 |
| BMW 5-serie 550e xDrive Touring | 2025 | 18.107 km | € 76.950 |
| BMW 5-serie 550e xDrive Touring | 2026 | 15.862 km | € 76.950 |
| BMW 5-serie 550e xDrive Touring | 2026 | 11.531 km | € 76.950 |
| BMW 5-serie 550e xDrive Touring | 2026 | 12.822 km | € 76.950 |
| BMW 5-serie 550e xDrive Touring | 2026 | 18.394 km | € 77.950 |
| BMW iX3 40 | 2026 | 2.999 km | € 78.174 |
| BMW i5 eDrive40 Sedan | 2026 | 1.999 km | € 81.892 |
| BMW i5 eDrive40 Touring | 2026 | 6.999 km | € 82.950 |
| BMW X5 xDrive50e | 2024 | 54.292 km | € 83.900 |
| BMW X5 xDrive50e | 2024 | 50.105 km | € 83.950 |
| BMW 5-serie 530e Touring | 2026 | 1.500 km | € 84.714 |
| BMW X5 xDrive50e | 2025 | 27.512 km | € 84.950 |
| BMW X5 xDrive50e | 2025 | 13.683 km | € 85.450 |
| BMW 7-serie M760e xDrive Sedan | 2024 | 110.478 km | € 85.950 |
| BMW iX3 50 xDrive | 2026 | 4.999 km | € 88.193 |
| BMW X3 xDrive30e | 2026 | 6.999 km | € 88.918 |
| BMW M8 Competition Gran Coupé | 2021 | 64.723 km | € 97.950 |
| BMW M2 Coupé | 2025 | 5.883 km | € 104.950 |
| BMW XM 50e | 2026 | 24.358 km | € 106.950 |
| BMW 7-serie 750e xDrive Sedan | 2026 | 14.999 km | € 109.950 |
| BMW X5 xDrive50e | 2026 | 5.697 km | € 109.950 |
| BMW XM 50e | 2026 | 19.577 km | € 109.950 |
| BMW XM 50e | 2026 | 13.140 km | € 114.950 |
| BMW M5 Touring | 2026 | 15.781 km | € 119.850 |
| BMW M5 Sedan | 2026 | 16.327 km | € 119.950 |
| BMW M5 Touring | 2026 | 10.070 km | € 119.950 |
| BMW M5 Touring | 2026 | 15.602 km | € 119.950 |
| BMW M5 Touring | 2026 | 18.081 km | € 119.950 |
| BMW XM Label Red | 2023 | 36.531 km | € 119.950 |
| BMW M5 Sedan | 2026 | 7.698 km | € 124.950 |
| BMW M4 Competition M xDrive Coupé | 2025 | 10.849 km | € 124.950 |
| BMW M5 Sedan | 2025 | 29.616 km | € 127.450 |
| BMW XM 50e | 2026 | 6.999 km | € 129.950 |
| BMW X5 xDrive50e | 2026 | 3.999 km | € 138.576 |
| BMW X5 xDrive50e | 2026 | 6.999 km | € 139.074 |
| BMW M5 Sedan | 2026 | 6.999 km | € 139.950 |
| BMW M5 CS Sedan | 2022 | 50.824 km | € 159.950 |
| BMW M8 Competition Cabrio | 2025 | 11.705 km | € 189.950 |
Sell Your Car is geen onderdeel van Dusseldorp Rotterdam West. De gegevens komen uit het openbare aanbod van de dealer en de RDW, bijgewerkt op 27 oktober 2026; prijs en beschikbaarheid kunnen inmiddels veranderd zijn.