BMW 1-serie 120 Hatchback (5drs) 2026
- Kilometerstand
- 6.900 km
- Brandstof
- Benzine
- Plaats
- Eindhoven
- Bouwjaar
- 2026
BTW-auto€ 29.711 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
Huizingalaan 64, 5628 CM Eindhoven · 116 occasions
Van Laarhoven BMW in Eindhoven heeft op 27 oktober 2026 116 occasions te koop: BMW (87) en MINI (29). Prijzen van € 18.450 tot € 219.426 (mediaan € 45.500).
82% is een btw-auto (btw aftrekbaar voor ondernemers); mediane kilometerstand 28.032 km.
Adres: Huizingalaan 64, 5628 CM Eindhoven. Telefoon: 040-2901100.
Gekozen op prijs ten opzichte van vergelijkbare auto’s (zelfde model, leeftijd en kilometers), uitrusting en garantie. Niet meer dan 25% onder de markt en met logische kilometerstand.
€ 10.100 onder de markt · 24 mnd garantie
BTW-auto€ 29.711 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
€ 12.100 onder de markt · 24 mnd garantie
BTW-auto€ 36.322 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
€ 20.350 onder de markt · 24 mnd garantie
BTW-auto€ 82.603 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
116 auto’s op 27 oktober 2026, goedkoopste eerst.
BTW-auto€ 15.248 excl. btw
Bij ons sinds 27 oktober 2026 · MINI Occasions
Bij ons sinds 27 oktober 2026 · BMW Occasions
Bij ons sinds 27 oktober 2026 · MINI Occasions
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 17.314 excl. btw
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 18.140 excl. btw
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 19.793 excl. btw
Bij ons sinds 27 oktober 2026 · MINI Occasions
Bij ons sinds 27 oktober 2026 · BMW Occasions
BTW-auto€ 20.620 excl. btw
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 21.897 excl. btw
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 22.273 excl. btw
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 22.934 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
Bij ons sinds 27 oktober 2026 · BMW Occasions
BTW-auto€ 23.926 excl. btw
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 23.926 excl. btw
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 24.752 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
BTW-auto€ 24.752 excl. btw
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 24.752 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
BTW-auto€ 26.405 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
Bij ons sinds 27 oktober 2026 · BMW Occasions
BTW-auto€ 27.231 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
Bij ons sinds 27 oktober 2026 · MINI Occasions
BTW-auto€ 28.884 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
BTW-auto€ 28.884 excl. btw
Bij ons sinds 27 oktober 2026 · BMW Occasions
| Auto | Bouwjaar | Km | Prijs |
|---|---|---|---|
| BMW 3-serie 330e Touring | 2022 | 80.351 km | € 34.950 |
| BMW X1 sDrive20i | 2023 | 97.003 km | € 34.950 |
| MINI Countryman C | 2024 | 66.104 km | € 34.950 |
| MINI Cooper John Cooper Works | 2022 | 35.109 km | € 35.450 |
| BMW 1-serie 120 Hatchback (5drs) | 2026 | 6.900 km | € 35.950 |
| MINI Clubman John Cooper Works ALL4 | 2021 | 74.012 km | € 35.950 |
| MINI Cooper C | 2025 | 20.904 km | € 36.450 |
| MINI Cooper S | 2024 | 31.890 km | € 36.950 |
| MINI Countryman Cooper SE ALL4 Plug-in Hybride | 2023 | 23.832 km | € 36.950 |
| BMW 3-serie 330e Sedan | 2022 | 51.899 km | € 36.950 |
| BMW 3-serie 320e Sedan | 2023 | 45.090 km | € 36.950 |
| MINI Cooper C | 2026 | 7.500 km | € 37.950 |
| BMW 3-serie 320e Sedan | 2023 | 45.781 km | € 37.950 |
| BMW 5-serie 530e Touring | 2023 | 85.247 km | € 37.995 |
| BMW X1 sDrive20i | 2023 | 88.500 km | € 38.950 |
| BMW X1 sDrive20i | 2023 | 83.188 km | € 38.950 |
| BMW 2 Serie 220 Gran Coupé | 2025 | 25.497 km | € 39.950 |
| BMW 2 Serie 230e xDrive Active Tourer | 2025 | 27.175 km | € 39.950 |
| BMW 2 Serie 220i Active Tourer | 2025 | 27.115 km | € 39.950 |
| BMW X1 sDrive20i | 2024 | 87.000 km | € 39.950 |
| BMW X1 sDrive20i | 2024 | 85.275 km | € 39.950 |
| BMW X1 sDrive20i | 2024 | 75.739 km | € 40.950 |
| BMW X1 sDrive20i | 2024 | 87.211 km | € 40.950 |
| BMW X2 sDrive20i | 2024 | 60.035 km | € 41.450 |
| BMW iX1 xDrive30 | 2023 | 40.954 km | € 41.950 |
| BMW iX1 xDrive30 | 2023 | 36.009 km | € 41.950 |
| BMW X1 sDrive20i | 2024 | 59.634 km | € 41.950 |
| BMW X1 xDrive25e | 2024 | 84.161 km | € 42.950 |
| BMW X1 sDrive20i | 2025 | 77.198 km | € 42.950 |
| BMW X2 sDrive20i | 2025 | 75.159 km | € 43.950 |
| BMW 2 Serie 220 Gran Coupé | 2026 | 5.000 km | € 43.950 |
| BMW 1-serie 120 Hatchback (5drs) | 2026 | 8.000 km | € 43.950 |
| MINI Aceman John Cooper Works | 2026 | 7.366 km | € 44.950 |
| MINI Cooper C | 2026 | 8.000 km | € 45.176 |
| MINI Countryman E | 2026 | 3.687 km | € 45.500 |
| BMW iX1 xDrive30 | 2025 | 22.679 km | € 45.950 |
| MINI Cabrio C | 2026 | 2.008 km | € 47.500 |
| BMW 3-serie 320i Touring | 2025 | 27.351 km | € 47.850 |
| MINI Cooper 5-deurs S | 2026 | 5.002 km | € 47.900 |
| BMW iX2 eDrive20 | 2025 | 7.572 km | € 47.950 |
| BMW iX1 eDrive20 | 2025 | 14.515 km | € 47.950 |
| BMW 2 Serie 218i Active Tourer | 2026 | 10.000 km | € 47.950 |
| BMW iX2 xDrive30 | 2025 | 25.732 km | € 48.950 |
| BMW X1 xDrive30e | 2024 | 42.578 km | € 49.950 |
| MINI Cooper John Cooper Works | 2026 | 4.215 km | € 50.500 |
| BMW 3-serie 330e Sedan | 2026 | 15.725 km | € 51.950 |
| BMW 3-serie 330e Sedan | 2026 | 26.274 km | € 51.950 |
| MINI Cabrio C | 2026 | 14.000 km | € 51.990 |
| BMW X1 xDrive25e | 2026 | 14.500 km | € 52.950 |
| BMW X3 xDrive20i | 2024 | 86.161 km | € 52.950 |
| MINI Countryman C | 2026 | 14.000 km | € 54.650 |
| BMW 3-serie 330i xDrive Touring | 2025 | 26.999 km | € 56.750 |
| BMW 5-serie 520i Touring | 2025 | 28.032 km | € 56.850 |
| BMW i4 eDrive40 Gran Coupé | 2025 | 19.509 km | € 56.950 |
| BMW 3-serie 330e xDrive Touring | 2026 | 14.000 km | € 57.850 |
| BMW X3 xDrive20i | 2024 | 46.818 km | € 57.950 |
| BMW iX2 eDrive20 | 2026 | 6.000 km | € 57.950 |
| BMW X5 xDrive45e | 2021 | 85.547 km | € 57.950 |
| BMW 4 Serie 430i xDrive Coupé | 2025 | 28.979 km | € 58.850 |
| BMW X2 sDrive20i | 2026 | 11.434 km | € 58.950 |
| BMW 5-serie 530e Touring | 2025 | 26.550 km | € 59.750 |
| BMW X1 xDrive23i | 2025 | 26.965 km | € 59.950 |
| BMW 4 Serie M440i xDrive Cabrio | 2022 | 61.636 km | € 59.950 |
| MINI Countryman C | 2026 | 5.000 km | € 60.990 |
| BMW i5 eDrive40 Sedan | 2026 | 9.000 km | € 63.950 |
| BMW 2 Serie M235 xDrive Gran Coupé | 2025 | 9.407 km | € 64.850 |
| BMW X3 xDrive20i | 2025 | 20.425 km | € 64.950 |
| BMW X3 xDrive30e | 2025 | 18.540 km | € 66.950 |
| BMW 5-serie 530e Sedan | 2026 | 7.000 km | € 67.950 |
| BMW X3 xDrive30e | 2026 | 25.075 km | € 68.950 |
| BMW 5-serie 550e xDrive Sedan | 2024 | 39.535 km | € 68.950 |
| BMW X3 xDrive20d | 2024 | 15.000 km | € 69.950 |
| BMW 4 Serie 430i xDrive Gran Coupé | 2026 | 10.000 km | € 69.950 |
| BMW Z4 M40i | 2025 | 25.965 km | € 72.950 |
| BMW X5 xDrive50e | 2023 | 91.813 km | € 72.950 |
| BMW 3-serie M340d xDrive Sedan | 2024 | 26.101 km | € 74.950 |
| BMW iX3 50 xDrive | 2026 | 4.848 km | € 74.950 |
| BMW 5-serie 550e xDrive Touring | 2025 | 18.367 km | € 74.950 |
| BMW 4 Serie M440i Cabrio | 2024 | 16.738 km | € 77.950 |
| BMW Z4 sDrive20i | 2026 | 8.000 km | € 77.950 |
| BMW X5 xDrive50e | 2024 | 13.315 km | € 86.450 |
| BMW 7-serie 750e xDrive Sedan | 2023 | 41.063 km | € 92.950 |
| BMW X3 M50 xDrive | 2026 | 17.963 km | € 94.950 |
| BMW i7 eDrive50 Sedan | 2026 | 7.500 km | € 99.950 |
| BMW X7 M60i xDrive | 2023 | 86.813 km | € 112.950 |
| BMW X5 xDrive50e | 2026 | 1.788 km | € 114.950 |
| BMW X5 xDrive50e | 2026 | 9.500 km | € 116.950 |
| BMW X7 xDrive40i | 2025 | 28.672 km | € 127.850 |
| BMW XM Label Red | 2024 | 45.250 km | € 134.950 |
| BMW M5 Sedan | 2026 | 6.016 km | € 149.950 |
| BMW M5 Sedan | 2026 | 2.500 km | € 172.640 |
| BMW M4 CS Coupé | 2026 | 4.998 km | € 219.426 |
Sell Your Car is geen onderdeel van Van Laarhoven BMW. De gegevens komen uit het openbare aanbod van de dealer en de RDW, bijgewerkt op 27 oktober 2026; prijs en beschikbaarheid kunnen inmiddels veranderd zijn.