BMW X3 xDrive30e 2024
- Mileage
- 28,222 km
- Fuel
- Plug-in hybrid
- Location
- Zwaag
- Year
- 2024
VAT deductible€42,934 excl. VAT
With us since 22 October 2026 · BMW Occasions
De Compagnie 27, 1689 AG Zwaag (hoorn) · 102 used cars
Dusseldorp Hoorn in Zwaag (hoorn) has 102 used cars for sale on 27 October 2026: BMW (102). Prices from €22,950 to €154,950 (median €58,950).
89% are VAT-deductible for businesses; median mileage 18,442 km.
Address: De Compagnie 27, 1689 AG Zwaag (hoorn). Phone: 0229-282100.
Picked on price against comparable cars (same model, age and mileage), equipment and warranty. No more than 25% under the market, with a logical odometer.
€17,200 below market · 24 months warranty
VAT deductible€42,934 excl. VAT
With us since 22 October 2026 · BMW Occasions
€7,500 below market · 24 months warranty
VAT deductible€21,446 excl. VAT
With us since 27 October 2026 · BMW Occasions
€12,650 below market · 24 months warranty
With us since 27 October 2026 · BMW Occasions
102 cars on 27 October 2026, cheapest first.
VAT deductible€18,967 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€20,620 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€20,620 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€20,620 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€21,446 excl. VAT
With us since 27 October 2026 · BMW Occasions
With us since 27 October 2026 · BMW Occasions
VAT deductible€25,579 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€25,579 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€26,818 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€27,231 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€27,231 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€27,231 excl. VAT
With us since 27 October 2026 · BMW Occasions
With us since 27 October 2026 · BMW Occasions
VAT deductible€28,884 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€28,884 excl. VAT
With us since 27 October 2026 · BMW Occasions
With us since 27 October 2026 · BMW Occasions
VAT deductible€30,537 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€30,537 excl. VAT
With us since 27 October 2026 · BMW Occasions
With us since 27 October 2026 · BMW Occasions
VAT deductible€33,017 excl. VAT
With us since 27 October 2026 · BMW Occasions
With us since 27 October 2026 · BMW Occasions
VAT deductible€33,843 excl. VAT
With us since 22 October 2026 · BMW Occasions
VAT deductible€33,843 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€34,669 excl. VAT
With us since 27 October 2026 · BMW Occasions
| Car | Year | Mileage | Price |
|---|---|---|---|
| BMW 2 Serie 225e xDrive Active Tourer | 2026 | 18,217 km | €43,450 |
| BMW X1 xDrive23i | 2023 | 78,539 km | €43,950 |
| BMW X1 xDrive25e | 2025 | 29,367 km | €44,450 |
| BMW X2 sDrive20i | 2024 | 54,729 km | €44,950 |
| BMW 1 Series 120 Hatchback (5drs) | 2026 | 12,000 km | €44,950 |
| BMW 3 Series 330e Touring | 2025 | 25,333 km | €45,950 |
| BMW 3 Series 330e Touring | 2025 | 22,326 km | €45,950 |
| BMW X1 xDrive25e | 2025 | 20,838 km | €46,450 |
| BMW iX1 eDrive20 | 2025 | 24,627 km | €46,500 |
| BMW X1 xDrive25e | 2025 | 22,212 km | €47,250 |
| BMW 2 Serie 223 xDrive Gran Coupé | 2026 | 3,350 km | €47,950 |
| BMW i4 eDrive35 Gran Coupé | 2026 | 18,500 km | €48,450 |
| BMW X4 xDrive20i | 2022 | 52,214 km | €48,900 |
| BMW 3 Series 330e Sedan | 2026 | 8,500 km | €48,950 |
| BMW X1 xDrive30e | 2025 | 25,132 km | €49,450 |
| BMW 3 Series 330e Sedan | 2026 | 12,500 km | €51,450 |
| BMW X3 xDrive30e | 2024 | 28,222 km | €51,950 |
| BMW i4 eDrive35 Gran Coupé | 2026 | 9,763 km | €51,950 |
| BMW i4 eDrive35 Gran Coupé | 2026 | 7,601 km | €52,950 |
| BMW 1 Series 120 Hatchback (5drs) | 2026 | 2,500 km | €53,136 |
| BMW X1 xDrive30e | 2026 | 11,033 km | €53,950 |
| BMW X5 xDrive40i | 2021 | 96,938 km | €54,450 |
| BMW 5 Series 530e Touring | 2024 | 62,289 km | €54,950 |
| BMW X1 xDrive25e | 2026 | 15,305 km | €55,950 |
| BMW iX1 xDrive30 | 2026 | 5,054 km | €56,950 |
| BMW X2 sDrive20i | 2026 | 5,000 km | €57,450 |
| BMW X1 xDrive30e | 2026 | 6,526 km | €58,950 |
| BMW X1 xDrive30e | 2026 | 18,304 km | €58,950 |
| BMW 5 Series 530e Touring | 2025 | 23,751 km | €59,950 |
| BMW X3 xDrive30e | 2026 | 17,120 km | €59,950 |
| BMW X3 xDrive30e | 2026 | 13,509 km | €59,950 |
| BMW X3 xDrive30e | 2026 | 16,002 km | €59,950 |
| BMW 4 Serie 430i Cabrio | 2024 | 16,653 km | €60,950 |
| BMW X5 xDrive45e | 2022 | 63,218 km | €60,950 |
| BMW X3 xDrive30e | 2026 | 10,859 km | €61,950 |
| BMW X3 xDrive30e | 2026 | 15,575 km | €61,950 |
| BMW X3 xDrive30e | 2026 | 19,146 km | €61,950 |
| BMW X3 xDrive30e | 2026 | 21,347 km | €61,950 |
| BMW X3 xDrive30e | 2026 | 12,420 km | €61,950 |
| BMW X3 xDrive30e | 2026 | 16,617 km | €62,950 |
| BMW X3 xDrive30e | 2026 | 15,108 km | €62,950 |
| BMW X3 xDrive30e | 2026 | 14,169 km | €62,950 |
| BMW X3 xDrive30e | 2026 | 17,798 km | €63,950 |
| BMW X3 xDrive30e | 2026 | 14,863 km | €63,950 |
| BMW X3 xDrive30e | 2026 | 11,515 km | €64,950 |
| BMW X3 xDrive30e | 2026 | 13,829 km | €64,950 |
| BMW 5 Series 530e Sedan | 2026 | 3,922 km | €65,900 |
| BMW X3 xDrive30e | 2026 | 16,309 km | €65,950 |
| BMW X3 xDrive30e | 2026 | 18,617 km | €65,950 |
| BMW X3 xDrive30e | 2026 | 21,347 km | €66,950 |
| BMW X3 xDrive30e | 2026 | 22,297 km | €66,950 |
| BMW X3 xDrive30e | 2026 | 19,942 km | €66,950 |
| BMW X3 xDrive30e | 2026 | 14,422 km | €67,950 |
| BMW Z4 sDrive30i | 2026 | 16,000 km | €67,950 |
| BMW X3 xDrive30e | 2026 | 24,973 km | €67,950 |
| BMW X3 xDrive30e | 2026 | 19,021 km | €67,950 |
| BMW X3 xDrive30e | 2026 | 16,585 km | €67,950 |
| BMW 5 Series 530e Sedan | 2026 | 12,500 km | €68,950 |
| BMW X3 xDrive30e | 2026 | 6,500 km | €69,950 |
| BMW i4 eDrive35 Gran Coupé | 2026 | 5,000 km | €71,950 |
| BMW 3 Series 330e Touring | 2026 | 2,999 km | €73,814 |
| BMW X5 xDrive50e | 2023 | 42,725 km | €73,950 |
| BMW 5 Series 530e Touring | 2026 | 15,780 km | €76,950 |
| BMW 5 Series 550e xDrive Touring | 2026 | 16,455 km | €76,950 |
| BMW iX3 40 | 2026 | 5,999 km | €78,499 |
| BMW X3 xDrive30e | 2026 | 5,999 km | €84,224 |
| BMW i5 eDrive40 Sedan | 2026 | 2,999 km | €85,727 |
| BMW iX3 50 xDrive | 2026 | 8,500 km | €86,751 |
| BMW X5 xDrive50e | 2026 | 21,784 km | €93,950 |
| BMW X5 xDrive50e | 2026 | 7,558 km | €94,950 |
| BMW X5 xDrive50e | 2026 | 15,133 km | €94,950 |
| BMW M5 Touring | 2025 | 28,133 km | €114,950 |
| BMW XM 50e | 2026 | 11,537 km | €116,950 |
| BMW M5 Sedan | 2026 | 26,138 km | €119,950 |
| BMW M5 Touring | 2026 | 18,890 km | €122,950 |
| BMW M5 Touring | 2026 | 17,060 km | €129,950 |
| BMW M5 Touring | 2026 | 24,741 km | €129,950 |
| BMW X7 xDrive40i | 2026 | 3,000 km | €154,950 |
Sell Your Car is not part of Dusseldorp Hoorn. The data comes from the dealer’s public stock and the RDW, updated on 27 October 2026; price and availability may have changed since.