Toyota Aygo 1.0-12V Aspiration Automaat Green Airco Cruise Lichtmetaal Alcantara 2009
- Mileage
- 146,174 km
- Fuel
- Petrol
- Location
- Steenwijk
- Year
- 2009
Aspiration
Online since approx. 21 October 2026 · Toyota Occasions
What is your Toyota Aygo worth in 2026? See the indication by year, known weak spots and tips for the best price.
A 2025 Toyota Aygo with around 20,000 km fetches roughly €15,550 in a private sale, or about €13,200 as a trade-in. A 2020 car with 85,000 km is worth about €9,300 privately. These are indications for a car in good condition.
Indicationby model year, with average mileage and in good condition (prices as of October 2026)
| Year | Avg. mileage | Trade-in | Auction / dealer bid | Private sale |
|---|---|---|---|---|
| 202520,000 km | 20,000 km | €13,200 | €14,400 | €15,550 |
| 202433,000 km | 33,000 km | €11,900 | €12,950 | €14,000 |
| 202346,000 km | 46,000 km | €10,750 | €11,700 | €12,650 |
| 202259,000 km | 59,000 km | €9,700 | €10,550 | €11,400 |
| 202172,000 km | 72,000 km | €8,750 | €9,550 | €10,300 |
| 202085,000 km | 85,000 km | €7,900 | €8,600 | €9,300 |
| 201998,000 km | 98,000 km | €7,050 | €7,700 | €8,300 |
| 2018111,000 km | 111,000 km | €6,350 | €6,850 | €7,450 |
| 2017124,000 km | 124,000 km | €5,550 | €6,050 | €6,650 |
| 2016137,000 km | 137,000 km | €4,800 | €5,300 | €5,900 |
| 2015150,000 km | 150,000 km | €4,200 | €4,700 | €5,300 |
| 2014163,000 km | 163,000 km | €3,550 | €4,050 | €4,650 |
| 2013176,000 km | 176,000 km | €2,850 | €3,350 | €3,950 |
| 2012189,000 km | 189,000 km | €2,300 | €2,800 | €3,400 |
| 2011202,000 km | 202,000 km | €1,800 | €2,300 | €2,900 |
Calculated with the Sell Your Car value model: estimated new price, yearly depreciation for this segment and fuel, and how well this model holds its value. Trim, options, damage and servicing make the difference.
Value your own car by licence plate
By build year, from the 980 Toyota Aygo cars for sale at dealers and importers on 27 October 2026. Private sale, dealer offer and trade-in are derived from the asking price with the usual dealer margins; your car can differ by trim, mileage and condition.
| Year | Dealer asking price | Private sale | Dealer offer | Trade-in | Mileage |
|---|---|---|---|---|---|
| 2026 (138) | €24,000 | €21,550 | €19,950 | €18,350 | 1,500 km |
| 2025 (310) | €19,400 | €17,450 | €16,100 | €14,800 | 15,000 km |
| 2024 (114) | €17,950 | €16,150 | €14,900 | €13,700 | 24,000 km |
| 2023 (93) | €18,000 | €16,150 | €14,950 | €13,750 | 35,500 km |
| 2022 (104) | €16,650 | €14,950 | €13,850 | €12,700 | 47,000 km |
| 2021 (51) | €11,950 | €10,750 | €9,950 | €9,150 | 70,000 km |
| 2020 (32) | €10,900 | €9,800 | €9,050 | €8,300 | 70,500 km |
| 2019 (46) | €10,900 | €9,800 | €9,050 | €8,300 | 68,500 km |
| 2018 (27) | €9,700 | €8,700 | €8,050 | €7,400 | 86,000 km |
| 2017 (21) | €9,550 | €8,600 | €7,950 | €7,300 | 63,500 km |
| 2016 (15) | €9,400 | €8,450 | €7,800 | €7,200 | 72,500 km |
| 2015 (11) | €9,700 | €8,700 | €8,050 | €7,400 | 84,500 km |
| 2014 (4) | €7,900 | €7,100 | €6,550 | €6,050 | 117,500 km |
| 2011 (5) | €5,950 | €5,350 | €4,950 | €4,550 | 100,000 km |
A last-year Toyota Aygo still asks 86% of its new price. After that it loses 2.5% a year on average. Measured on 971 cars for sale on 27 October 2026 (built 2011–2026).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2026 | 138 | €24,000 | €23,900 | 98% | – | 1,500 km |
| 2025 | 310 | €19,400 | €20,950 | 86% | −12% | 15,000 km |
| 2024 | 114 | €17,950 | €21,450 | 83% | −3.2% | 24,000 km |
| 2023 | 93 | €18,000 | €22,650 | 80% | −3.3% | 35,500 km |
| 2022 | 104 | €16,650 | €20,100 | 81% | +1.3% | 47,000 km |
| 2021 | 51 | €11,950 | €15,350 | 78% | −3.9% | 70,000 km |
| 2020 | 32 | €10,900 | €14,650 | 77% | −1.9% | 70,500 km |
| 2019 | 46 | €10,900 | €14,250 | 77% | +0.1% | 68,500 km |
| 2018 | 27 | €9,700 | €13,850 | 70% | −8.6% | 86,000 km |
| 2017 | 21 | €9,550 | €13,650 | 72% | +2.2% | 63,500 km |
| 2016 | 15 | €9,400 | €13,650 | 70% | −2.5% | 72,500 km |
| 2015 | 11 | €9,700 | €13,550 | 73% | +4.6% | 84,500 km |
| 2014* | 4 | €7,900 | €11,950 | 62% | −15.9% | 117,500 km |
| 2011 | 5 | €5,950 | €10,500 | 53% | −4.7%a year vs 2014 | 100,000 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.
With 34,797 used sales in 2025, the Aygo is one of the most traded cars in the Netherlands (BOVAG/RDC). It is small, frugal and simple, and Toyota’s 1.0 three-cylinder has a reputation for great durability. Buyers are first-time drivers, students, older motorists and families after a second car. With hardly any affordable new city cars left, demand for a young Aygo stays strong.
The second generation (2014–2022) is the most sought after: air conditioning, Bluetooth and a touchscreen with Apple CarPlay in x-play and x-joy trims. The Aygo X (from 2022) is taller and more modern. The automatic (x-shift) is less popular than the manual. An Aygo with air conditioning, low mileage and a recent APK often sells within days. Start with a valuation and compare it with similar used cars.
| Generation | Years | What to know |
|---|---|---|
| Aygo I2005–2014 | 2005–2014 | First generation with the 1.0 VVT-i, built alongside the Citroën C1 and Peugeot 107. |
| Aygo II2014–2022 | 2014–2022 | Distinctive X-shaped front, also as the x-wave with a canvas roof. |
| Aygo X2022–present | 2022–present | A raised crossover city car with the 1.0 VVT-i; also as a hybrid since 2025. |
These are the versions buyers search for most. Name the exact version in your ad.
Aspiration
Online since approx. 21 October 2026 · Toyota Occasions
Comfort
Online since 23 October 2026 · Toyota Occasions
Now
Online since approx. 16 October 2026 · Toyota Occasions
1999–present · Hybrid, Petrol
2016–present · Hybrid, Plug-in hybrid
1966–present · Hybrid, Petrol
2007–2019 · Hybrid, Petrol, Diesel
1994–present · Hybrid, Plug-in hybrid, Petrol, Diesel
Yes, until 2022. The Aygo I and II were built in the same factory as the C1 and 107/108, with the same Toyota 1.0 engine. The Aygo X (from 2022) is Toyota’s own car with no twin.
Because it is cheap to run, the engine has a reputation for durability and there are hardly any new alternatives. So there are always more buyers than good young examples.
Less well than a manual. The x-shift is an automated manual that changes gear slowly; some buyers drop out after a test drive. Older drivers who don’t want a clutch are a target group, though. State it clearly.