Toyota C-HR 1.8 Hybrid Dynamic 2020
- Mileage
- 80,211 km
- Fuel
- Hybrid
- Location
- Emmen
- Year
- 2020
Dynamic
- Around the market average
Online since approx. 25 August 2026 · Toyota Occasions
What is your Toyota C-HR worth in 2026? See the indication by year, known weak spots and tips for the best price.
A 2025 Toyota C-HR with around 20,000 km fetches roughly €32,350 in a private sale, or about €27,500 as a trade-in. A 2020 car with 85,000 km is worth about €20,200 privately. These are indications for a car in good condition.
Indicationby model year, with average mileage and in good condition (prices as of October 2026)
| Year | Avg. mileage | Trade-in | Auction / dealer bid | Private sale |
|---|---|---|---|---|
| 202520,000 km | 20,000 km | €27,500 | €29,900 | €32,350 |
| 202433,000 km | 33,000 km | €25,000 | €27,200 | €29,400 |
| 202346,000 km | 46,000 km | €22,700 | €24,700 | €26,700 |
| 202259,000 km | 59,000 km | €20,600 | €22,450 | €24,250 |
| 202172,000 km | 72,000 km | €18,850 | €20,500 | €22,150 |
| 202085,000 km | 85,000 km | €17,150 | €18,700 | €20,200 |
| 201998,000 km | 98,000 km | €15,500 | €16,900 | €18,250 |
| 2018111,000 km | 111,000 km | €14,000 | €15,200 | €16,450 |
| 2017124,000 km | 124,000 km | €12,600 | €13,750 | €14,850 |
| 2016137,000 km | 137,000 km | €11,400 | €12,400 | €13,400 |
Calculated with the Sell Your Car value model: estimated new price, yearly depreciation for this segment and fuel, and how well this model holds its value. Trim, options, damage and servicing make the difference.
Value your own car by licence plate
By build year, from the 924 Toyota C-HR cars for sale at dealers and importers on 27 October 2026. Private sale, dealer offer and trade-in are derived from the asking price with the usual dealer margins; your car can differ by trim, mileage and condition.
| Year | Dealer asking price | Private sale | Dealer offer | Trade-in | Mileage |
|---|---|---|---|---|---|
| 2026 (198) | €43,000 | €38,650 | €35,750 | €32,850 | 1,500 km |
| 2025 (197) | €32,950 | €29,600 | €27,400 | €25,150 | 27,500 km |
| 2024 (97) | €29,950 | €26,900 | €24,900 | €22,850 | 34,000 km |
| 2023 (51) | €25,950 | €23,300 | €21,550 | €19,800 | 60,500 km |
| 2022 (48) | €24,950 | €22,400 | €20,750 | €19,050 | 66,000 km |
| 2021 (65) | €23,800 | €21,400 | €19,800 | €18,200 | 84,000 km |
| 2020 (62) | €21,950 | €19,700 | €18,250 | €16,750 | 83,500 km |
| 2019 (79) | €19,900 | €17,900 | €16,550 | €15,200 | 95,500 km |
| 2018 (58) | €18,950 | €17,050 | €15,750 | €14,450 | 105,000 km |
| 2017 (58) | €17,950 | €16,150 | €14,900 | €13,700 | 100,000 km |
| 2016 (11) | €16,450 | €14,800 | €13,650 | €12,550 | 111,500 km |
A last-year Toyota C-HR still asks 81% of its new price. After that it loses 4.6% a year on average. Measured on 924 cars for sale on 27 October 2026 (built 2016–2026).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2026 | 198 | €43,000 | €44,250 | 95% | – | 1,500 km |
| 2025 | 197 | €32,950 | €40,600 | 81% | −14.3% | 27,500 km |
| 2024 | 97 | €29,950 | €41,200 | 73% | −9.5% | 34,000 km |
| 2023 | 51 | €25,950 | €38,850 | 68% | −7% | 60,500 km |
| 2022 | 48 | €24,950 | €37,950 | 66% | −3% | 66,000 km |
| 2021 | 65 | €23,800 | €36,650 | 64% | −2.8% | 84,000 km |
| 2020 | 62 | €21,950 | €35,450 | 62% | −3.1% | 83,500 km |
| 2019 | 79 | €19,900 | €34,700 | 57% | −8.1% | 95,500 km |
| 2018 | 58 | €18,950 | €33,350 | 57% | +0.3% | 105,000 km |
| 2017 | 58 | €17,950 | €32,800 | 55% | −4.2% | 100,000 km |
| 2016 | 11 | €16,450 | €32,600 | 51% | −8.1% | 111,500 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.
The C-HR was one of the best-selling new cars in the Netherlands, partly thanks to the low company-car tax rate at launch. That means plenty of ex-lease examples with full dealer history. Buyers want a distinctive, frugal hybrid with an automatic and like a higher seating position, such as couples and small families. The rear seat and boot are tight, though; that is a drawback for larger families.
The 1.8 Hybrid sold in the largest numbers; the 2.0 Hybrid (from 2019) is quicker and popular with motorway drivers. Style, Executive and GR-Sport trims with JBL audio and blind-spot monitoring fetch the most. Unfortunately, the C-HR is popular with car thieves; a well-secured car with both keys reassures buyers. Compare your asking price with the fair price check.
| Generation | Years | What to know |
|---|---|---|
| C-HR I2016–2023 | 2016–2023 | A boldly styled crossover, mostly as the 1.8 Hybrid; 2019 facelift added the 2.0 Hybrid. |
| C-HR II2023–present | 2023–present | Second generation with 1.8 and 2.0 Hybrids and a plug-in hybrid. |
These are the versions buyers search for most. Name the exact version in your ad.
Dynamic
Online since approx. 25 August 2026 · Toyota Occasions
Executive
Online since approx. 30 September 2026 · Lexus Occasions, listed in 2 places
Executive
Online since approx. 28 September 2026 · Toyota Occasions
2005–present · Petrol, Hybrid
1999–present · Hybrid, Petrol
1966–present · Hybrid, Petrol
2007–2019 · Hybrid, Petrol, Diesel
1994–present · Hybrid, Plug-in hybrid, Petrol, Diesel
For a small family, yes; for a large one, less so. The rear seat is tight and the boot limited. People who want more space often look at the Corolla Touring Sports or RAV4.
The 2.0 Hybrid (184 hp) is noticeably quicker than the 1.8 Hybrid (122 hp) and feels calmer on the motorway. Fuel use is slightly higher. The 2.0 arrived with the 2019 facelift and costs more used.
It can. Some insurers set security requirements for theft-prone models. Buyers sometimes ask about it, so state what security is already fitted.