BMW X1 sDrive18i 2025
- Mileage
- 8,237 km
- Fuel
- Petrol
- Location
- Helmond
- Year
- 2025
VAT deductible€37,149 excl. VAT
With us since 28 October 2026 · BMW Occasions
Varenschut 15, 5705 DK Helmond · 72 used cars
NobraCars Helmond has 72 used cars for sale on 28 October 2026: BMW (59) and MINI (13). Prices from €17,950 to €125,353 (median €42,950).
85% are VAT-deductible for businesses; median mileage 28,579 km.
Address: Varenschut 15, 5705 DK Helmond. Phone: 0492-530730.
Picked on price against comparable cars (same model, age and mileage), equipment and warranty. No more than 25% under the market, with a logical odometer.
€13,350 below market · 24 months warranty
VAT deductible€37,149 excl. VAT
With us since 28 October 2026 · BMW Occasions
€9,550 below market · 24 months warranty
VAT deductible€27,231 excl. VAT
With us since 28 October 2026 · BMW Occasions
€10,150 below market · 24 months warranty
VAT deductible€33,843 excl. VAT
With us since 28 October 2026 · BMW Occasions
72 cars on 28 October 2026, cheapest first.
With us since 28 October 2026 · BMW Occasions
With us since 28 October 2026 · MINI Occasions
VAT deductible€15,661 excl. VAT
With us since 28 October 2026 · MINI Occasions
VAT deductible€16,074 excl. VAT
With us since 28 October 2026 · MINI Occasions
VAT deductible€16,488 excl. VAT
With us since 28 October 2026 · MINI Occasions
VAT deductible€16,488 excl. VAT
With us since 28 October 2026 · MINI Occasions
VAT deductible€16,901 excl. VAT
With us since 28 October 2026 · MINI Occasions
With us since 28 October 2026 · BMW Occasions
VAT deductible€18,012 excl. VAT
With us since 28 October 2026 · BMW Occasions
VAT deductible€18,967 excl. VAT
With us since 28 October 2026 · BMW Occasions
With us since 28 October 2026 · MINI Occasions
VAT deductible€21,033 excl. VAT
With us since 28 October 2026 · MINI Occasions
VAT deductible€21,033 excl. VAT
With us since 28 October 2026 · BMW Occasions
With us since 28 October 2026 · BMW Occasions
With us since 28 October 2026 · MINI Occasions
VAT deductible€22,273 excl. VAT
With us since 28 October 2026 · BMW Occasions
VAT deductible€23,099 excl. VAT
With us since 28 October 2026 · BMW Occasions
With us since 28 October 2026 · BMW Occasions
With us since 28 October 2026 · BMW Occasions
VAT deductible€25,992 excl. VAT
With us since 28 October 2026 · MINI Occasions
VAT deductible€26,818 excl. VAT
With us since 22 October 2026 · BMW Occasions
VAT deductible€27,231 excl. VAT
With us since 28 October 2026 · BMW Occasions
VAT deductible€27,645 excl. VAT
With us since 28 October 2026 · BMW Occasions
VAT deductible€27,645 excl. VAT
With us since 28 October 2026 · MINI Occasions
| Car | Year | Mileage | Price |
|---|---|---|---|
| BMW 2 Serie 220 Gran Coupé | 2026 | 26,007 km | €34,950 |
| MINI Countryman C | 2025 | 18,267 km | €35,950 |
| BMW 3 Series 330i xDrive Touring | 2021 | 107,694 km | €35,950 |
| BMW 3 Series 320e Sedan | 2023 | 52,300 km | €36,950 |
| BMW 1 Series 120 Hatchback (5drs) | 2025 | 28,579 km | €39,950 |
| BMW 1 Series 120 Hatchback (5drs) | 2026 | 25,750 km | €39,950 |
| BMW X3 xDrive30e | 2022 | 109,732 km | €40,450 |
| BMW iX xDrive40 | 2021 | 45,752 km | €40,950 |
| BMW X3 xDrive30e | 2022 | 93,681 km | €41,450 |
| BMW X3 xDrive30e | 2022 | 111,823 km | €41,950 |
| BMW iX1 eDrive20 | 2024 | 53,702 km | €41,950 |
| BMW iX1 eDrive20 | 2025 | 14,673 km | €42,750 |
| BMW 2 Serie 218i Active Tourer | 2026 | 10,123 km | €42,950 |
| BMW X1 xDrive25e | 2024 | 41,312 km | €43,450 |
| MINI Cooper 5-deurs S | 2026 | 18,895 km | €43,950 |
| BMW 3 Series 330e Sedan | 2024 | 17,788 km | €44,450 |
| BMW 5 Series 545e xDrive Sedan | 2022 | 104,507 km | €44,850 |
| BMW X1 sDrive18i | 2025 | 8,237 km | €44,950 |
| BMW X1 xDrive25e | 2024 | 8,476 km | €44,950 |
| BMW 3 Series 320i Touring | 2025 | 25,460 km | €46,450 |
| BMW X1 xDrive25e | 2025 | 16,289 km | €47,450 |
| BMW iX1 eDrive20 | 2025 | 14,292 km | €47,850 |
| BMW X5 xDrive45e | 2021 | 117,006 km | €47,950 |
| BMW i4 eDrive35 Gran Coupé | 2025 | 26,492 km | €49,450 |
| BMW 3 Series 330e Sedan | 2026 | 26,295 km | €49,950 |
| BMW X3 xDrive20i | 2024 | 36,794 km | €52,950 |
| BMW 3 Series 330e Touring | 2026 | 10,898 km | €52,950 |
| BMW i4 eDrive35 Gran Coupé | 2026 | 10,853 km | €54,750 |
| BMW 3 Series 330e Touring | 2026 | 11,123 km | €54,950 |
| BMW X5 xDrive45e | 2022 | 110,705 km | €55,450 |
| BMW X1 xDrive23i | 2025 | 20,232 km | €55,950 |
| BMW X1 xDrive23i | 2025 | 26,411 km | €55,950 |
| BMW i4 M50 xDrive Gran Coupé | 2025 | 18,579 km | €57,950 |
| BMW 8 Serie 840i Gran Coupé | 2021 | 95,439 km | €59,950 |
| BMW iX1 eDrive20 | 2026 | 2,500 km | €60,640 |
| BMW X1 xDrive23i | 2026 | 7,123 km | €63,950 |
| BMW X1 sDrive18i | 2024 | 2,500 km | €64,709 |
| BMW X5 xDrive45e | 2023 | 85,529 km | €64,950 |
| BMW X3 xDrive30e | 2026 | 4,937 km | €66,950 |
| BMW X3 xDrive30e | 2026 | 12,107 km | €67,950 |
| BMW Z4 M40i | 2025 | 25,698 km | €72,450 |
| BMW X1 xDrive23i | 2026 | 2,500 km | €72,950 |
| BMW 5 Series 550e xDrive Touring | 2025 | 26,166 km | €72,950 |
| BMW iX3 40 | 2026 | 2,500 km | €76,418 |
| BMW i5 eDrive40 Sedan | 2026 | 2,500 km | €78,684 |
| BMW X6 xDrive40i | 2024 | 98,525 km | €79,950 |
| BMW X3 xDrive30e | 2026 | 2,500 km | €86,472 |
| BMW X3 M50 xDrive | 2026 | 2,500 km | €125,353 |
Sell Your Car is not part of NobraCars Helmond. The data comes from the dealer’s public stock and the RDW, updated on 28 October 2026; price and availability may have changed since.