In short
Van Poelgeest Amersfoort has 111 used BMW cars for sale on 28 October 2026, from €26,900 to €159,900 (median €61,097).
79% are VAT-deductible for businesses; median mileage 16,673 km.
Address: Ruimtevaart 2, 3824 MX Amersfoort. Phone: 033-4621500.
Top 3 best buys in this selection
Picked on price against comparable cars (same model, age and mileage), equipment and warranty. No more than 25% under the market, with a logical odometer.
€34,600 below market · 24 months warranty
VAT deductible€103,223 excl. VAT
With us since 28 October 2026 · BMW Occasions
★Best buy #1Sharp price€10,850 below market · 24 months warranty
VAT deductible€32,975 excl. VAT
With us since 28 October 2026 · BMW Occasions
★Best buy #2Sharp price€10,750 below market · 24 months warranty
VAT deductible€32,975 excl. VAT
With us since 28 October 2026 · BMW Occasions
★Best buy #3Sharp price
Used BMW cars at Van Poelgeest Amersfoort
111 cars on 28 October 2026, cheapest first.
VAT deductible€22,231 excl. VAT
With us since 28 October 2026 · BMW Occasions
Fair price
VAT deductible€22,231 excl. VAT
With us since 28 October 2026 · BMW Occasions
Sharp price
With us since 28 October 2026 · BMW Occasions
Sharp price
With us since 28 October 2026 · BMW Occasions
Sharp price
With us since 28 October 2026 · BMW Occasions
Fair price
VAT deductible€27,190 excl. VAT
With us since 22 October 2026 · BMW Occasions
Sharp price
VAT deductible€28,512 excl. VAT
With us since 28 October 2026 · BMW Occasions
Sharp price
With us since 28 October 2026 · BMW Occasions
Fair price
With us since 28 October 2026 · BMW Occasions
Above market
With us since 28 October 2026 · BMW Occasions
Fair price
VAT deductible€31,983 excl. VAT
With us since 28 October 2026 · BMW Occasions
Sharp price
With us since 28 October 2026 · BMW Occasions
Fair price
VAT deductible€32,645 excl. VAT
With us since 28 October 2026 · BMW Occasions
Sharp price
VAT deductible€32,975 excl. VAT
With us since 28 October 2026 · BMW Occasions
★Best buy #3Sharp price
VAT deductible€32,975 excl. VAT
With us since 28 October 2026 · BMW Occasions
★Best buy #2Sharp price
With us since 28 October 2026 · BMW Occasions
Sharp price
VAT deductible€35,124 excl. VAT
With us since 28 October 2026 · BMW Occasions
Sharp price
VAT deductible€36,281 excl. VAT
With us since 28 October 2026 · BMW Occasions
Sharp price
VAT deductible€36,281 excl. VAT
With us since 28 October 2026 · BMW Occasions
Above market
With us since 28 October 2026 · BMW Occasions
Sharp price
With us since 28 October 2026 · BMW Occasions
Sharp price
VAT deductible€37,934 excl. VAT
With us since 28 October 2026 · BMW Occasions
Fair price
VAT deductible€37,934 excl. VAT
With us since 28 October 2026 · BMW Occasions
Fair price
VAT deductible€37,934 excl. VAT
With us since 28 October 2026 · BMW Occasions
Sharp price
The other 87 cars
| Car | Year | Mileage | Price |
|---|
| BMW 1 Series 123 xDrive Hatchback (5drs) | 2025 | 14,470 km | €46,750 |
| BMW 2 Serie 220 Gran Coupé | 2026 | 4,110 km | €46,900 |
| BMW iX2 eDrive20 | 2025 | 8,745 km | €46,900 |
| BMW iX2 eDrive20 | 2026 | 3,186 km | €47,863 |
| BMW 4 Serie 420i Coupé | 2025 | 28,567 km | €48,900 |
| BMW X1 xDrive23i | 2023 | 15,265 km | €48,900 |
| BMW 3 Series 330e Touring | 2025 | 34,878 km | €49,900 |
| BMW X1 xDrive25e | 2025 | 15,709 km | €49,900 |
| BMW 5 Series 540i xDrive Touring | 2021 | 112,568 km | €49,900 |
| BMW iX1 xDrive30 | 2025 | 17,325 km | €51,500 |
| BMW X1 xDrive25e | 2026 | 1,168 km | €53,500 |
| BMW Z4 sDrive30i | 2023 | 30,351 km | €53,900 |
| BMW 3 Series 318i Sedan | 2026 | 4,110 km | €54,900 |
| BMW iX xDrive50 | 2023 | 94,461 km | €54,900 |
| BMW 5 Series 530e Touring | 2024 | 42,180 km | €55,900 |
| BMW X5 xDrive45e | 2022 | 103,523 km | €55,900 |
| BMW X5 xDrive45e | 2020 | 58,706 km | €56,900 |
| BMW X5 xDrive40i | 2020 | 85,873 km | €56,900 |
| BMW X2 sDrive20i | 2026 | 9,768 km | €56,900 |
| BMW 1 Series 123 xDrive Hatchback (5drs) | 2026 | 14,874 km | €56,900 |
| BMW 3 Series 330e xDrive Touring | 2025 | 16,820 km | €57,900 |
| BMW X4 xDrive30i | 2022 | 89,430 km | €57,900 |
| BMW 5 Series 520d Touring | 2024 | 48,207 km | €58,900 |
| BMW 5 Series 530e Touring | 2025 | 35,318 km | €58,900 |
| BMW i4 eDrive40 Gran Coupé | 2026 | 8,930 km | €58,900 |
| BMW 5 Series 520i Sedan | 2026 | 22,898 km | €58,900 |
| BMW 1 Series 123 xDrive Hatchback (5drs) | 2026 | 10,004 km | €58,900 |
| BMW 1 Series 120 Hatchback (5drs) | 2026 | 11,631 km | €59,065 |
| BMW 3 Series 320i Sedan | 2026 | 4,110 km | €59,900 |
| BMW X5 xDrive45e | 2023 | 96,907 km | €59,900 |
| BMW 1 Series 120 Hatchback (5drs) | 2026 | 1,831 km | €61,066 |
| BMW 1 Series 120 Hatchback (5drs) | 2026 | 2,387 km | €61,097 |
| BMW 1 Series 120 Hatchback (5drs) | 2026 | 1,230 km | €61,371 |
| BMW 3 Series 330e Touring | 2026 | 12,966 km | €61,749 |
| BMW 4 Serie 420i Gran Coupé | 2026 | 4,110 km | €61,900 |
| BMW X5 xDrive45e | 2022 | 47,442 km | €61,900 |
| BMW i5 eDrive40 Sedan | 2026 | 11,876 km | €62,900 |
| BMW i4 M60 xDrive Gran Coupé | 2025 | 20,904 km | €62,900 |
| BMW X1 xDrive25e | 2026 | 501 km | €63,267 |
| BMW X3 xDrive20 | 2025 | 16,281 km | €63,900 |
| BMW X3 xDrive30e | 2026 | 11,278 km | €63,900 |
| BMW iX2 eDrive20 | 2026 | 8,893 km | €64,303 |
| BMW X3 xDrive30e | 2025 | 21,188 km | €64,900 |
| BMW X3 xDrive20 | 2025 | 28,908 km | €64,900 |
| BMW 4 Serie 420i Coupé | 2026 | 9,293 km | €65,900 |
| BMW 3 Series 330e Sedan | 2026 | 13,870 km | €66,106 |
| BMW i4 M60 xDrive Gran Coupé | 2025 | 26,709 km | €66,900 |
| BMW X3 xDrive30e | 2026 | 14,794 km | €66,900 |
| BMW X3 M Competition | 2021 | 55,706 km | €67,900 |
| BMW Z4 sDrive20i | 2026 | 11,904 km | €67,900 |
| BMW iX1 eDrive20 | 2026 | 13,112 km | €68,508 |
| BMW i5 eDrive40 Touring | 2026 | 25,513 km | €69,500 |
| BMW i5 eDrive40 Touring | 2026 | 6,757 km | €69,900 |
| BMW 5 Series 520i Touring | 2026 | 8,149 km | €69,900 |
| BMW 7-serie M760Li xDrive Sedan | 2017 | 92,962 km | €69,900 |
| BMW iX xDrive45 | 2025 | 17,105 km | €71,900 |
| BMW 3 Series 330e Touring | 2026 | 5,641 km | €72,597 |
| BMW i4 eDrive40 Gran Coupé | 2026 | 13,753 km | €73,578 |
| BMW 5 Series 550e xDrive Touring | 2025 | 31,444 km | €73,900 |
| BMW 2 Serie 223 xDrive Gran Coupé | 2026 | 4,712 km | €74,432 |
| BMW 5 Series 550e xDrive Touring | 2025 | 13,673 km | €74,900 |
| BMW 3 Series 330e Touring | 2026 | 3,155 km | €75,886 |
| BMW iX3 40 | 2026 | 2,993 km | €78,096 |
| BMW 2 Serie 220i Coupé | 2026 | 3,234 km | €78,270 |
| BMW 5 Series 530e Touring | 2026 | 11,980 km | €80,944 |
| BMW 5 Series 530e Touring | 2026 | 10,080 km | €84,047 |
| BMW X5 xDrive50e | 2025 | 25,810 km | €84,800 |
| BMW X3 xDrive30e | 2026 | 4,260 km | €85,044 |
| BMW X5 xDrive50e | 2025 | 23,865 km | €86,900 |
| BMW X5 xDrive50e | 2026 | 25,089 km | €87,900 |
| BMW 7-serie 750e xDrive Sedan | 2023 | 7,080 km | €87,900 |
| BMW X5 xDrive50e | 2025 | 13,146 km | €91,800 |
| BMW iX M70 xDrive | 2025 | 19,305 km | €92,900 |
| BMW X5 xDrive50e | 2025 | 30,100 km | €94,900 |
| BMW X5 xDrive50e | 2025 | 16,673 km | €94,900 |
| BMW X5 xDrive50e | 2025 | 12,355 km | €94,900 |
| BMW X7 xDrive40d | 2023 | 99,083 km | €99,900 |
| BMW X5 xDrive50e | 2026 | 6,958 km | €104,900 |
| BMW i7 eDrive50 Sedan | 2026 | 25,064 km | €108,900 |
| BMW i5 M60 xDrive Sedan | 2026 | 831 km | €115,308 |
| BMW M5 Touring | 2026 | 7,436 km | €124,900 |
| BMW 7-serie 750e xDrive Sedan | 2026 | 4,379 km | €124,900 |
| BMW XM Label Red | 2024 | 20,519 km | €134,900 |
| BMW M5 Touring | 2026 | 4,969 km | €139,900 |
| BMW XM 50e | 2026 | 5,092 km | €145,681 |
| BMW XM Label Red | 2025 | 21,500 km | €146,900 |
| BMW X7 xDrive40i | 2026 | 4,286 km | €159,900 |
Frequently asked questions
- Where is Van Poelgeest Amersfoort?
- Van Poelgeest Amersfoort is at Ruimtevaart 2, 3824 MX Amersfoort (Utrecht). You can call the dealer on 033-4621500.
- How many used BMW cars does Van Poelgeest Amersfoort have?
- On 28 October 2026: 111 cars, built 2017–2026, from €26,900 to €159,900.
- What is the cheapest car at Van Poelgeest Amersfoort?
- The BMW i3 120Ah BEV from 2022 with 59,924 km for €26,900.
- Does Van Poelgeest Amersfoort sell VAT-deductible cars?
- Yes, 88 of the 111 cars are VAT-deductible: businesses can reclaim the 21% VAT. The rest are margin-scheme cars.
Sell Your Car is not part of Van Poelgeest Amersfoort. The data comes from the dealer’s public stock and the RDW, updated on 28 October 2026; price and availability may have changed since.