BMW 2 Serie 220i Active Tourer 2025
- Mileage
- 7,058 km
- Fuel
- Petrol
- Location
- Noordwijk
- Year
- 2025
With us since 27 October 2026 · BMW Occasions
Keyserswey 91, 2201 CX Noordwijk · 61 used cars
Van Poelgeest Noordwijk has 61 used BMW cars for sale on 27 October 2026, from €27,900 to €134,093 (median €66,998).
80% are VAT-deductible for businesses; median mileage 15,650 km.
Address: Keyserswey 91, 2201 CX Noordwijk. Phone: 071-4090910.
Picked on price against comparable cars (same model, age and mileage), equipment and warranty. No more than 25% under the market, with a logical odometer.
€12,400 below market · 24 months warranty
With us since 27 October 2026 · BMW Occasions
€20,150 below market · 24 months warranty
With us since 27 October 2026 · BMW Occasions
€13,100 below market · 24 months warranty
VAT deductible€57,769 excl. VAT
With us since 27 October 2026 · BMW Occasions
61 cars on 27 October 2026, cheapest first.
With us since 27 October 2026 · BMW Occasions
With us since 27 October 2026 · BMW Occasions
VAT deductible€26,364 excl. VAT
With us since 27 October 2026 · BMW Occasions
With us since 22 October 2026 · BMW Occasions
With us since 27 October 2026 · BMW Occasions
With us since 27 October 2026 · BMW Occasions
With us since 27 October 2026 · BMW Occasions
VAT deductible€37,107 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€37,107 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€37,107 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€37,934 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€37,934 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€37,934 excl. VAT
With us since 22 October 2026 · BMW Occasions
VAT deductible€38,104 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€41,240 excl. VAT
With us since 27 October 2026 · BMW Occasions
With us since 27 October 2026 · BMW Occasions
VAT deductible€43,719 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€44,380 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€44,545 excl. VAT
With us since 27 October 2026 · BMW Occasions
With us since 27 October 2026 · BMW Occasions
VAT deductible€47,025 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€47,727 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€47,727 excl. VAT
With us since 27 October 2026 · BMW Occasions
VAT deductible€49,039 excl. VAT
With us since 27 October 2026 · BMW Occasions
| Car | Year | Mileage | Price |
|---|---|---|---|
| BMW 5 Series 530e Touring | 2026 | 20,065 km | €61,900 |
| BMW X3 xDrive30e | 2026 | 24,993 km | €62,500 |
| BMW X3 M40i | 2022 | 73,843 km | €64,900 |
| BMW X4 xDrive20i | 2024 | 13,457 km | €64,900 |
| BMW 4 Serie 420i Gran Coupé | 2026 | 4,189 km | €66,900 |
| BMW X5 xDrive45e | 2023 | 90,004 km | €66,900 |
| BMW i4 eDrive40 Gran Coupé | 2026 | 5,369 km | €66,998 |
| BMW i4 eDrive40 Gran Coupé | 2026 | 8,758 km | €67,640 |
| BMW X1 xDrive25e | 2026 | 1,189 km | €69,350 |
| BMW i5 xDrive40 Touring | 2025 | 11,780 km | €69,900 |
| BMW i4 M60 xDrive Gran Coupé | 2025 | 23,017 km | €69,900 |
| BMW X3 xDrive30e | 2026 | 9,016 km | €70,394 |
| BMW X1 xDrive25e | 2026 | 3,106 km | €70,509 |
| BMW i4 M60 xDrive Gran Coupé | 2026 | 10,366 km | €71,900 |
| BMW Z4 M40i | 2025 | 25,580 km | €72,750 |
| BMW i5 eDrive40 Touring | 2026 | 24,896 km | €73,900 |
| BMW iX3 40 | 2026 | 4,877 km | €74,049 |
| BMW 5 Series 550e xDrive Touring | 2025 | 20,747 km | €74,900 |
| BMW iX3 40 | 2026 | 4,361 km | €74,900 |
| BMW iX3 40 | 2026 | 2,877 km | €76,900 |
| BMW 5 Series 550e xDrive Touring | 2026 | 15,650 km | €79,900 |
| BMW 5 Series 520i Touring | 2026 | 3,771 km | €83,900 |
| BMW 2 Serie M240i xDrive Coupé | 2026 | 4,189 km | €86,900 |
| BMW i5 eDrive40 Sedan | 2026 | 4,370 km | €86,900 |
| BMW iX3 50 xDrive | 2026 | 642 km | €88,671 |
| BMW i5 eDrive40 Touring | 2026 | 5,395 km | €92,528 |
| BMW 5 Series 520i Sedan | 2026 | 3,485 km | €92,900 |
| BMW X5 xDrive50e | 2025 | 31,127 km | €94,900 |
| BMW X3 M50 xDrive | 2026 | 17,891 km | €98,900 |
| BMW XM PHEV 30 kWh | 2024 | 64,353 km | €104,900 |
| BMW X5 xDrive50e | 2026 | 32,081 km | €104,900 |
| BMW X5 xDrive50e | 2026 | 14,857 km | €107,900 |
| BMW X5 xDrive50e | 2025 | 20,009 km | €108,900 |
| BMW M3 Competition xDrive Touring | 2024 | 32,900 km | €112,900 |
| BMW M5 Sedan | 2025 | 11,506 km | €119,900 |
| BMW i5 M60 xDrive Sedan | 2026 | 501 km | €119,900 |
| BMW X5 xDrive50e | 2026 | 1,189 km | €134,093 |
Sell Your Car is not part of Van Poelgeest Noordwijk. The data comes from the dealer’s public stock and the RDW, updated on 27 October 2026; price and availability may have changed since.