Audi Q2 35 TFSI S Line Pano Matrix Sfeer B&O Keyless 2021
- Mileage
- 19,159 km
- Fuel
- Petrol
- Location
- Tilburg
- Year
- 2021
Online since 7 August 2026 · Dealer websites (VWE)
Krimpen A/d IJssel, Online since 24 September 2026Updated 29 October 2026 at 02:45KRS80T
This car is for sale at Maas-De Koning Krimpen aan den IJssel. The data comes from Dealer websites (PowerKraut) (last updated 29 October 2026 at 02:45) and the RDW. Price and availability may have changed since.
1/3131 photos by Maas-De Koning Krimpen aan den IJssel, via Dealer websites (PowerKraut).
We found no Dutch new price for this car.
A Audi Q2 loses 6.8% a year on average. Measured on 17 cars for sale on 29 October 2026 (built 2017–2023).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2023* | 3 | €29,900 | €49,500 | 64% | – | 45,500 km |
| 2022* | 3 | €22,950 | €47,050 | 56% | −12.3% | 43,500 km |
| 2021 | 5 | €19,250 | €42,850 | 44% | −20.8% | 110,000 km |
| 2018* | 3 | €15,850 | €39,750 | 42% | −2%a year vs 2021 | 99,500 km |
| 2017* | 3 | €17,950 | €37,600 | 40% | −4.4% | 98,500 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.
Source: RDW open data (fetched 29 October 2026) and Dealer websites (PowerKraut). Check any car yourself with the licence plate check.
| Make | Audi |
|---|---|
| Model | Q2 |
| Version | 35 TFSI/150PK S Line |
| Licence plate | KRS80T |
| Year | 2023 |
| Model year | 2020 |
| First registration | 10 July 2023 |
| Mileage | 45,273 km |
| Fuel | Petrol |
| Transmission | Automatic |
| Body type | SUV |
| Power | 110 kW (150 hp) |
| Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Emission class | Euro 6 |
| CO2 emissions (WLTP) | 143 g/km |
|---|---|
| Energy label | C |
| Kerb weight | 1,380 kg |
| Price type | VAT deductible |
| Warranty | None |
| BOVAG | No |
| Previous owners | Unknown |
| APK valid until | 10 July 2027 |
| Odometer verdict (NAP) | No judgement |
| Open recalls | 0 |
| Inspection report | Not available |
| Location | 2921 Krimpen A/d IJssel, |
| Online since | 24 September 2026 |
| Last updated (source) | 29 October 2026 at 02:45 |
| Listing number | k-KRS80T (Dealer websites (PowerKraut)) |
| Modeljaar | 2020 |
|---|---|
| Aandrijving | Voorwielaandrijving |
| Koppel | 250 Nm |
| Laadvermogen | 590 kg |
| Wielbasis | 260 cm |
| Tankinhoud | 50 liter |
| Acceleratie (0-100) | 8,6 s |
| Topsnelheid | 218 km/u |
| Bekleding | Leder/stof |
| Gemiddeld brandstofverbruik (WLTP) | 6,1 l/100km (1 op 16,4) |
| CO₂-uitstoot (WLTP) | 143 g/km |
| BOVAG 40-Puntencheck | Ja |
| Productienummer | 3732 |
| Emissieklasse | Euro 6d-TEMP |
| Nieuwprijs | € 49.524 |
| Max. trekgewicht | 1500 kg |
| Vestiging | Krimpen aan den IJssel |
Shown in Dutch, as published by the dealer.
Shown in Dutch, as published by the dealer.
According to the ANWB a pre-purchase inspection costs €150 to €350. If the seller refuses an inspection, keep looking.