Audi Q3 Sportback 35 TFSI S Edition I Pano I Automaat 2022
- Mileage
- 116,473 km
- Fuel
- Hybrid
- Location
- Harlingen
- Year
- 2022
With us since 26 October 2026 · Dealer websites (Autodata)
Bemmel, Online since 11 July 2026Updated 29 October 2026 at 05:12HZZ76G
This car is for sale at Autobedrijf van Meegen. The data comes from Dealer websites (VWE) (last updated 29 October 2026 at 05:12) and the RDW. Price and availability may have changed since.
1/6161 photos by Autobedrijf van Meegen, via Dealer websites (VWE).
We found no Dutch new price for this car.
A Audi Q3 loses 7.8% a year on average. Measured on 35 cars for sale on 29 October 2026 (built 2019–2023).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2023* | 4 | €36,900 | €62,150 | 60% | – | 48,000 km |
| 2022 | 7 | €32,400 | €60,300 | 56% | −7.1% | 99,000 km |
| 2021 | 14 | €29,350 | €58,550 | 50% | −9.6% | 78,500 km |
| 2020 | 6 | €27,400 | €58,100 | 46% | −8.5% | 83,500 km |
| 2019* | 4 | €30,950 | €63,250 | 44% | −4.1% | 77,000 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.
Text by the seller. Sell Your Car checks the RDW data below.
Source: RDW open data (fetched 29 October 2026) and Dealer websites (VWE). Check any car yourself with the licence plate check.
| Make | Audi |
|---|---|
| Model | Q3 |
| Version | SPORTBACK 35 TFSI S Edition AUTOMAAT 44.000km | 19'' | ACC | Camera | ECC | Stoelverw | Virt.dashb | LED kopl | CarPlay |
| Licence plate | HZZ76G |
| Year | 2022 |
| First registration | 23 June 2022 |
| Mileage | 44,714 km |
| Fuel | Hybrid |
| Transmission | Automatic |
| Body type | SUV |
| Power | 110 kW (150 hp) |
| Colour | Grey |
| Interior | Zwart |
| Doors | 5 |
| Seats | 5 |
| Emission class | Euro 6 |
| CO2 emissions (WLTP) | 134 g/km |
|---|---|
| Energy label | C |
| Kerb weight | 1,605 kg |
| Price type | Margin scheme |
| Warranty | None |
| BOVAG | No |
| Previous owners | Unknown |
| APK valid until | 23 June 2028 |
| Odometer verdict (NAP) | No judgement |
| Open recalls | 0 |
| Inspection report | Not available |
| Location | 6681 Bemmel, |
| Online since | 11 July 2026 |
| Last updated (source) | 29 October 2026 at 05:12 |
| Listing number | k-HZZ76G (Dealer websites (VWE)) |
| Merk | Audi |
|---|---|
| Model | Q3 SPORTBACK |
| Modelversie | 35 TFSI S Edition AUTOMAAT 44.000km | 19'' | ACC | Camera | ECC | Stoelverw | Virt.dashb | LED kopl | CarPlay |
| Kenteken | HZZ76G |
| Carrosserie | SUV |
| Kilometerstand | 44.714 km |
| APK vervaldatum | 23-06-2028 |
| Bouwjaar | 2022 |
| Brandstof | Benzine/Elektriciteit |
| Transmissie | Automaat |
| Marge/btw | Marge |
| Aantal plaatsen | 5 |
| Wegenbelasting | € 253,- - € 276,- / kwartaal |
| Datum eerste toelating Internationaal | 23-06-2022 |
| Kleur | Grijs |
| Kleur interieur | Zwart |
| Bekleding | Stof |
| Aantal deuren | 5 |
| Aandrijving | Voorwiel |
| Aantal cilinders | 4 |
| Motorinhoud | 1498 cc |
| Vermogen | 150 pk / 110 kW |
| Is plug-in hybride | Nee |
| Afmetingen | 4500 mm x 1843 mm x 1567 mm (L x W x H) |
| Wielbasis | 2680 mm |
| Ledig gewicht | 1505 kg |
| Tankinhoud | 58 L |
| Max. trekgewicht | 1800 kg |
| Max. trekgewicht ongeremd | 750 kg |
| Spoorbreedte | Voor 1592 mm Achter 1597 mm |
| Maat voorwielen | 255/45 R19 |
| Maat achterwielen | 255/45 R19 |
Shown in Dutch, as published by the dealer.
Shown in Dutch, as published by the dealer.
According to the ANWB a pre-purchase inspection costs €150 to €350. If the seller refuses an inspection, keep looking.