BMW iX3 Executive 80 kWh | SOH 100% | M-PAKKET | PANO | ACC | 2023
- Mileage
- 126,979 km
- Fuel
- Electric
- Location
- Purmerend
- Year
- 2023
VAT deductible€29,711 excl. VAT
With us since 26 October 2026 · Dealer websites (Autodata)
Den Haag, Online since 16 October 2026Updated 29 October 2026 at 02:45R981LZ
This car is for sale at Motorhuis Den Haag Kerketuinen. The data comes from Dealer websites (PowerKraut) (last updated 29 October 2026 at 02:45) and the RDW. Price and availability may have changed since.
1/3434 photos by Motorhuis Den Haag Kerketuinen, via Dealer websites (PowerKraut).
We found no Dutch new price for this car.
A last-year BMW iX3 still asks 70% of its new price. After that it loses 8.2% a year on average. Measured on 168 cars for sale on 29 October 2026 (built 2021–2026).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2026 | 66 | €78,500 | €78,150 | 102% | – | 4,500 km |
| 2025 | 11 | €54,950 | €78,050 | 70% | −30.7% | 45,500 km |
| 2024 | 18 | €48,900 | €76,900 | 63% | −9.9% | 37,500 km |
| 2023 | 22 | €41,900 | €73,350 | 57% | −10.8% | 67,000 km |
| 2022 | 28 | €39,250 | €70,050 | 56% | −1.2% | 86,000 km |
| 2021 | 23 | €33,900 | €71,950 | 49% | −12.8% | 92,000 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.
Source: RDW open data (fetched 29 October 2026) and Dealer websites (PowerKraut). Check any car yourself with the licence plate check.
| Make | BMW |
|---|---|
| Model | iX3 |
| Version | Executive M-Sport Automaat 80 kWh |
| Licence plate | R981LZ |
| Year | 2022 |
| First registration | 13 October 2022 |
| Mileage | 111,187 km |
| Fuel | Electric |
| Transmission | Automatic |
| Body type | SUV |
| Power | 0 kW (0 hp) |
| Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Emission class | Euro 6d |
| CO2 emissions (WLTP) | 0 g/km |
| Energy label | A |
|---|---|
| Kerb weight | 2,255 kg |
| WLTP range | 471 km |
| Price type | VAT deductible |
| Warranty | None |
| BOVAG | No |
| Previous owners | Unknown |
| APK valid until | 13 October 2028 |
| Odometer verdict (NAP) | Not logical |
| Open recalls | 0 |
| Inspection report | Not available |
| Location | 2544 Den Haag, |
| Online since | 16 October 2026 |
| Last updated (source) | 29 October 2026 at 02:45 |
| Listing number | k-R981LZ (Dealer websites (PowerKraut)) |
| Modelreeks | sep. 2020 - mrt. 2025 |
|---|---|
| Gecombineerd vermogen | 210 kW (286 PK) |
| Vermogen elektromotor(en) | 210 kW (286 PK) |
| Vermogen brandstofmotor | 210 kW (286 PK) |
| Koppel | 400 Nm |
| Laadvermogen | 570 kg |
| Wielbasis | 2.860 cm |
| Accutype | lithium-ion |
| Stekkeraansluiting | Type 2 |
| Aantal fasen acculader | 3 |
| Geschikt voor snelladen | nee |
| Stekkeraansluiting snellader | Combined Charging System |
| Accu snellaadtijd | 35 minuten |
| Accu snellaadtijd (10%-80%) | 35 minuten |
| Actieradius (WLTP) | 471 km |
| Acceleratie (0-100) | 6,8 s |
| Topsnelheid | 180 km/u |
| Gemiddeld elektriciteitsverbruik (WLTP) | 17,6 kWh/100km |
| Elektriciteitsverbruik in de stad (WLTP) | 13,2 kWh/100km |
| Elektriciteitsverbruik op de snelweg (WLTP) | 21,1 kWh/100km |
| CO₂-uitstoot (WLTP) | 0 g/km |
| Rijklaargewicht | 2255 kg |
| Bruikbare accucapaciteit | 74 kWh |
| Aantal elektrische motoren | 1 |
| Datum inschrijving voertuig in Nederland | 07-10-2022 |
| Nieuwprijs | € 35.945 |
| Max. trekgewicht | 750 kg |
| Vestiging | Motorhuis Den Haag Kerketuinen |
Shown in Dutch, as published by the dealer.
Shown in Dutch, as published by the dealer.
According to the ANWB a pre-purchase inspection costs €150 to €350. If the seller refuses an inspection, keep looking.