Dacia Spring Comfort Plus 27 kWh 2022
- Mileage
- 42,609 km
- Fuel
- Electric
- Location
- Almere
- Year
- 2022
Online since 15 October 2026 · Dealer websites (PowerKraut), listed in 2 places
Amersfoort, Online since 26 August 2026Updated 28 October 2026 at 02:45T527KT
This car is for sale at Stam Amersfoort. The data comes from Dealer websites (PowerKraut) (last updated 28 October 2026 at 02:45) and the RDW. Price and availability may have changed since.
1/3434 photos by Stam Amersfoort, via Dealer websites (PowerKraut).
We found no Dutch new price for this car.
A last-year Dacia Spring still asks 81% of its new price. After that it loses 9.6% a year on average. Measured on 27 cars for sale on 28 October 2026 (built 2022–2026).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2026 | 9 | €19,300 | €21,400 | 90% | – | 2,500 km |
| 2025 | 6 | €16,950 | €20,600 | 81% | −9.8% | 5,500 km |
| 2023 | 5 | €13,500 | €23,000 | 59% | −14.9%a year vs 2025 | 37,000 km |
| 2022 | 7 | €12,900 | €20,500 | 61% | +4.2% | 18,000 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.
Source: RDW open data (fetched 28 October 2026) and Dealer websites (PowerKraut). Check any car yourself with the licence plate check.
| Make | Dacia |
|---|---|
| Model | Spring |
| Version | Expression 27 kWh |
| Licence plate | T527KT |
| Year | 2023 |
| Model year | 2022 |
| First registration | 7 July 2023 |
| Mileage | 70,316 km |
| Fuel | Electric |
| Transmission | Automatic |
| Body type | Hatchback |
| Power | 0 kW (0 hp) |
| Colour | Green |
| Doors | 5 |
| Seats | 4 |
| Emission class | Euro 6d |
| CO2 emissions (WLTP) | 0 g/km |
|---|---|
| Energy label | A |
| Kerb weight | 1,012 kg |
| Price type | VAT deductible |
| Warranty | None |
| BOVAG | No |
| Previous owners | Unknown |
| APK valid until | 7 July 2027 |
| Odometer verdict (NAP) | Logical |
| Open recalls | 0 |
| Inspection report | Not available |
| Location | 3824 Amersfoort, |
| Online since | 26 August 2026 |
| Last updated (source) | 28 October 2026 at 02:45 |
| Listing number | k-T527KT (Dealer websites (PowerKraut)) |
| Modelreeks | jun. 2022 - apr. 2024 |
|---|---|
| Aandrijving | Voorwielaandrijving |
| Koppel | 125 Nm |
| Laadvermogen | 388 kg |
| Wielbasis | 242 cm |
| Accutype | lithium-ion |
| Accuconditie | 91% |
| Stekkeraansluiting | Type 2 |
| Aantal fasen acculader | 1 |
| Accu laadsnelheid | 62 km actieradius per uur |
| Accu snelladen | Combined Charging System, 30 kW, 166 km actieradius per uur, compleet vol in 43 minuten |
| Actieradius | 230 km |
| Acceleratie (0-100) | 19,1 s |
| Topsnelheid | 125 km/u |
| Bekleding | Skai |
| Gemiddeld elektriciteitsverbruik | 13,9 kWh/100km |
| Aantal eigenaren | 1 |
| Fabrikant | Stam Amersfoort Gemini 1 3824MH AMERSFOORT, NL 0334635104 http://www.stam.nl [email protected] |
| Bruikbare accucapaciteit | 26.03 kWh |
| Ingeschatte actieradius | 171 km |
| Ingeschat verbruik | 17.63 kWh/100km |
| Actieradius praktijk zomer | 171 km |
| Actieradius praktijk winter | 147 km |
| Verbruik praktijk zomer | 17.35 kWh/100km |
| Verbruik praktijk winter | 20.78 kWh/100km |
| Nieuwprijs | € 23.010 |
| Vestiging | Stam Amersfoort |
Shown in Dutch, as published by the dealer.
Shown in Dutch, as published by the dealer.
According to the ANWB a pre-purchase inspection costs €150 to €350. If the seller refuses an inspection, keep looking.