Fiat 500 0.9 Twin Air Airco 69.000Km Nap 2017
- Mileage
- 69,400 km
- Fuel
- Petrol
- Location
- Ommen
- Year
- 2017
Online since 13 October 2026 · Suzuki Occasions
Roosendaal, Online since 16 September 2026Updated 30 October 2026 at 02:45XL880K
This car is for sale at Zeeuw & Zeeuw Hyundai Roosendaal. The data comes from Dealer websites (PowerKraut) (last updated 30 October 2026 at 02:45) and the RDW. Price and availability may have changed since.
1/2929 photos by Zeeuw & Zeeuw Hyundai Roosendaal, via Dealer websites (PowerKraut).
We found no Dutch new price for this car.
A Fiat 500 loses 6.8% a year on average. Measured on 47 cars for sale on 30 October 2026 (built 2012–2026).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2026* | 3 | €26,750 | €27,750 | 95% | – | 0 km |
| 2024* | 4 | €15,300 | €19,650 | 78% | −9.5%a year vs 2026 | 20,500 km |
| 2023 | 13 | €18,400 | €35,600 | 55% | −28.9% | 22,000 km |
| 2022 | 5 | €13,500 | €20,000 | 66% | +19.6% | 41,000 km |
| 2021* | 3 | €18,900 | €30,000 | 63% | −5% | 38,000 km |
| 2020 | 8 | €12,300 | €20,400 | 58% | −7.4% | 67,500 km |
| 2019* | 4 | €10,050 | €21,000 | 48% | −18.1% | 87,500 km |
| 2017* | 4 | €7,900 | €18,250 | 42% | −6.5%a year vs 2019 | 109,000 km |
| 2012* | 3 | €5,450 | €15,400 | 30% | −6.5%a year vs 2017 | 116,500 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.
Source: RDW open data (fetched 30 October 2026) and Dealer websites (PowerKraut). Check any car yourself with the licence plate check.
| Make | Fiat |
|---|---|
| Model | 500 |
| Version | 0.9 TwinAir Turbo Collezione |
| Licence plate | XL880K |
| Year | 2019 |
| Model year | 2015 |
| First registration | 31 January 2019 |
| Mileage | 121,801 km |
| Fuel | Petrol |
| Transmission | Manual |
| Body type | Hatchback |
| Power | 59 kW (80 hp) |
| Colour | White |
| Doors | 3 |
| Seats | 4 |
| Emission class | Euro 6 |
| CO2 emissions (WLTP) | 88 g/km |
|---|---|
| Energy label | B |
| Kerb weight | 1,005 kg |
| Price type | Margin scheme |
| Warranty | None |
| BOVAG | No |
| Previous owners | Unknown |
| APK valid until | 31 January 2027 |
| Odometer verdict (NAP) | Logical |
| Open recalls | 0 |
| Inspection report | Not available |
| Location | 4704 Roosendaal, |
| Online since | 16 September 2026 |
| Last updated (source) | 30 October 2026 at 02:45 |
| Listing number | k-XL880K (Dealer websites (PowerKraut)) |
| Modeljaar | 2015 |
|---|---|
| Aandrijving | Voorwielaandrijving |
| Vooras | Lichtmetalen velgen; Bandenprofiel links: 3 mm; Bandenprofiel rechts: 3 mm |
| Achteras | Lichtmetalen velgen; Bandenprofiel links: 3 mm; Bandenprofiel rechts: 3 mm |
| Koppel | 145 Nm |
| Laadvermogen | 465 kg |
| Wielbasis | 230 cm |
| Tankinhoud | 35 liter |
| Acceleratie (0-100) | 11,0 s |
| Topsnelheid | 171 km/u |
| Gemiddeld brandstofverbruik (NEDC) | 3,8 l/100km (1 op 26,3) |
| Brandstofverbruik in de stad (NEDC) | 4,5 l/100km (1 op 22,2) |
| Brandstofverbruik op de snelweg (NEDC) | 3,4 l/100km (1 op 29,4) |
| CO₂-uitstoot (NEDC) | 88 g/km |
| Technische staat | goed |
| Optische staat | matig |
| Staat interieur | matig |
| Schadeverleden | Ja (gerepareerd) |
| Airconditioning | werkt |
| Storingsmelding | Nee |
| Bandenset | Zomerbanden |
| Emissieklasse | Euro 6 |
| Nieuwprijs | € 19.330 |
| Max. trekgewicht | 800 kg |
| Vestiging | Hyundai Roosendaal |
Shown in Dutch, as published by the dealer.
Shown in Dutch, as published by the dealer.
According to the ANWB a pre-purchase inspection costs €150 to €350. If the seller refuses an inspection, keep looking.