Hyundai Tucson 1.6 T-GDI PHEV 20th Anniversary 2WD 2025
- Mileage
- 40,760 km
- Fuel
- Plug-in hybrid
- Location
- Amsterdam West
- Year
- 2025
VAT deductible€28,041 excl. VAT
Online since 23 June 2026 · Dealer websites (PowerKraut)
Hoofddorp, Online since 1 May 2026Updated 29 October 2026 at 02:45HKR01D
This car is for sale at Ursem Barten Hoofddorp. The data comes from Dealer websites (PowerKraut) (last updated 29 October 2026 at 02:45) and the RDW. Price and availability may have changed since.
1/2525 photos by Ursem Barten Hoofddorp, via Dealer websites (PowerKraut).
We found no Dutch new price for this car.
A last-year Hyundai Tucson still asks 70% of its new price. After that it loses 5.4% a year on average. Measured on 110 cars for sale on 29 October 2026 (built 2016–2026).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2026 | 16 | €42,950 | €51,750 | 87% | – | 5,000 km |
| 2025 | 21 | €34,950 | €49,900 | 70% | −18.7% | 35,000 km |
| 2024 | 12 | €34,200 | €50,750 | 68% | −4% | 40,000 km |
| 2023 | 14 | €29,850 | €50,200 | 60% | −11.7% | 72,500 km |
| 2022 | 21 | €26,950 | €44,750 | 59% | −0.4% | 74,000 km |
| 2021 | 13 | €25,950 | €43,800 | 60% | +1.5% | 55,500 km |
| 2019 | 5 | €22,450 | €41,600 | 53% | −6.6%a year vs 2021 | 72,500 km |
| 2017* | 3 | €12,950 | €32,000 | 35% | −18.1%a year vs 2019 | 150,000 km |
| 2016 | 5 | €15,750 | €30,800 | 47% | +34.3% | 72,500 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.
Source: RDW open data (fetched 29 October 2026) and Dealer websites (PowerKraut). Check any car yourself with the licence plate check.
| Make | Hyundai |
|---|---|
| Model | Tucson |
| Version | 1.6 T-GDI PHEV 20th Anniversary |
| Licence plate | HKR01D |
| Year | 2025 |
| First registration | 11 April 2025 |
| Mileage | 41,587 km |
| Fuel | Plug-in hybrid |
| Transmission | Automatic |
| Body type | SUV |
| Power | 117.6 kW (160 hp) |
| Colour | White |
| Doors | 5 |
| Seats | 5 |
| Emission class | Euro 6 |
| CO2 emissions (WLTP) | 0 g/km |
|---|---|
| Energy label | A |
| Kerb weight | 1,825 kg |
| Price type | VAT deductible |
| Warranty | None |
| BOVAG | No |
| Previous owners | Unknown |
| APK valid until | 11 April 2029 |
| Odometer verdict (NAP) | Logical |
| Open recalls | 0 |
| Inspection report | Not available |
| Location | 2132 Hoofddorp, |
| Online since | 1 May 2026 |
| Last updated (source) | 29 October 2026 at 02:45 |
| Listing number | k-HKR01D (Dealer websites (PowerKraut)) |
| Modelreeks | aug. 2024 - jan. 2026 |
|---|---|
| Gecombineerd vermogen | 185 kW (252 PK) |
| Vermogen elektromotor(en) | 72 kW (98 PK) |
| Vermogen brandstofmotor | 118 kW (160 PK) |
| Koppel | 304 Nm |
| Laadvermogen | 625 kg |
| Wielbasis | 2.680 cm |
| Tankinhoud | 42 liter |
| Acceleratie (0-100) | 7,9 s |
| Topsnelheid | 186 km/u |
| CO₂-uitstoot (WLTP) | 0 g/km |
| Fabrieksgarantie | Ja |
| Rijklaargewicht | 1825 kg |
| Interieur | Antraciet |
| Datum inschrijving voertuig in Nederland | 04-04-2025 |
| Emissieklasse | Euro 6d-TEMP |
| Nieuwprijs | € 50.450 |
| Max. trekgewicht | 1210 kg |
| Vestiging | Ursem Barten Hoofddorp |
Shown in Dutch, as published by the dealer.
Shown in Dutch, as published by the dealer.
According to the ANWB a pre-purchase inspection costs €150 to €350. If the seller refuses an inspection, keep looking.