Opel Karl 1.0 Rocks Online Edition 2018
- Mileage
- 67,041 km
- Fuel
- Petrol
- Location
- Leiderdorp
- Year
- 2018
Online since 22 October 2026 · Dealer websites (PowerKraut)
Bemmel, GelderlandOnline since 13 June 2026Updated 24 October 2026 at 00:12TB030G
This car is for sale at Autobedrijf van Meegen. The data comes from Dealer websites (VWE) (last updated 24 October 2026 at 00:12) and the RDW. Price and availability may have changed since.
1/4949 photos by Autobedrijf van Meegen, via Dealer websites (VWE).
We found no Dutch new price for this car.
A Opel Karl loses 6.8% a year on average. Measured on 32 cars for sale on 29 October 2026 (built 2015–2019).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2019 | 5 | €8,850 | €14,800 | 60% | – | 70,000 km |
| 2018 | 12 | €9,650 | €14,150 | 65% | +7.9% | 53,000 km |
| 2017 | 6 | €7,350 | €13,150 | 57% | −12.6% | 87,000 km |
| 2016 | 6 | €7,200 | €12,650 | 55% | −2.7% | 76,500 km |
| 2015* | 3 | €6,000 | €13,050 | 46% | −17.1% | 102,500 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.
Dealer websites (VWE) publishes no past prices. We have tracked this car since 22 October 2026 and record the asking price at every update; changes before that are not known. "Online since" is the listing date published by Dealer websites (VWE).
Text by the seller. Sell Your Car checks the RDW data below.
Source: RDW open data (fetched 24 October 2026) and Dealer websites (VWE). Check any car yourself with the licence plate check.
| Make | Opel |
|---|---|
| Model | Karl |
| Version | 1.0 Rocks Online Edition 42.000km | CarPlay | PDC | 15'' | Priv.glas | Cruise contr | DAB | Bluetooth |
| Licence plate | TB030G |
| Year | 2018 |
| First registration | 27 June 2018 |
| Mileage | 42,955 km |
| Fuel | Petrol |
| Transmission | Manual |
| Body type | Hatchback |
| Power | 55 kW (75 hp) |
| Colour | Grey |
| Interior | Zwart |
| Doors | 5 |
| Seats | 5 |
| Emission class | Euro 6 |
| CO2 emissions (WLTP) | 101 g/km |
|---|---|
| Energy label | C |
| Kerb weight | 939 kg |
| Price type | Margin scheme |
| Warranty | None |
| BOVAG | No |
| Previous owners | Unknown |
| APK valid until | 27 June 2027 |
| Odometer verdict (NAP) | Logical |
| Open recalls | 0 |
| Inspection report | Not available |
| Location | 6681 Bemmel, Gelderland |
| Online since | 13 June 2026 |
| Last updated (source) | 24 October 2026 at 00:12 |
| Listing number | k-TB030G (Dealer websites (VWE)) |
| Merk | Opel |
|---|---|
| Model | KARL |
| Modelversie | 1.0 Rocks Online Edition 42.000km | CarPlay | PDC | 15'' | Priv.glas | Cruise contr | DAB | Bluetooth |
| Kenteken | TB030G |
| Carrosserie | Hatchback |
| Kilometerstand | 42.955 km |
| APK vervaldatum | 27-06-2027 |
| Bouwjaar | 2018 |
| Brandstof | Benzine |
| Transmissie | Handmatig |
| Marge/btw | Marge |
| Aantal plaatsen | 5 |
| Wegenbelasting | € 70,- - € 76,- / kwartaal |
| Datum eerste toelating Internationaal | 27-06-2018 |
| Kleur | Grijs |
| Kleur interieur | Zwart |
| Bekleding | Stof |
| Aantal deuren | 5 |
| Aandrijving | Voorwiel |
| Aantal cilinders | 3 |
| Motorinhoud | 999 cc |
| Vermogen | 75 pk / 55 kW |
| Is plug-in hybride | Nee |
| Afmetingen | 3674 mm x 1698 mm x 1495 mm (L x W x H) |
| Wielbasis | 2390 mm |
| Ledig gewicht | 839 kg |
| Tankinhoud | 32 L |
| Spoorbreedte | Voor 1396 mm Achter 1404 mm |
| Maat voorwielen | 185/55 R15 |
| Maat achterwielen | 185/55 R15 |
Shown in Dutch, as published by the dealer.
Shown in Dutch, as published by the dealer.
According to the ANWB a pre-purchase inspection costs €150 to €350. If the seller refuses an inspection, keep looking.