Renault Mégane 1.2 TCe Zen 2017
- Mileage
- 115,798 km
- Fuel
- Petrol
- Location
- Den Helder
- Year
- 2017
Online since 20 August 2026 · Dealer websites (VWE)
Lelystad, Online since 21 September 2026Updated 9 October 2026 at 03:39P556ZD
This car is for sale at OccasionTotaal. The data comes from Dealer websites (Autodata) (last updated 9 October 2026 at 03:39) and the RDW. Price and availability may have changed since.
1/1717 photos by OccasionTotaal, via Dealer websites (Autodata).
We found no Dutch new price for this car.
A Renault Mégane loses 5.3% a year on average. Measured on 121 cars for sale on 28 October 2026 (built 2014–2024).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2024 | 19 | €22,850 | €38,900 | 59% | – | 53,500 km |
| 2023 | 53 | €17,400 | €37,650 | 47% | −19.8% | 79,500 km |
| 2022 | 10 | €17,400 | €35,350 | 53% | +12.2% | 78,000 km |
| 2021 | 11 | €16,000 | €34,150 | 49% | −6.5% | 82,500 km |
| 2020 | 7 | €14,400 | €31,200 | 47% | −4.4% | 72,000 km |
| 2019 | 6 | €14,050 | €30,600 | 45% | −3.8% | 89,000 km |
| 2018 | 8 | €11,700 | €31,600 | 46% | +0.8% | 94,500 km |
| 2017* | 4 | €9,700 | €22,150 | 43% | −6.1% | 99,000 km |
| 2014* | 3 | €7,950 | €26,050 | 24% | −17.2%a year vs 2017 | 129,500 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.
Source: RDW open data (fetched 28 October 2026) and Dealer websites (Autodata). Check any car yourself with the licence plate check.
| Make | Renault |
|---|---|
| Model | Mégane |
| Version | 1.2 TCe Life | Cruise | Bluetooth |
| Licence plate | P556ZD |
| Year | 2017 |
| First registration | 30 August 2017 |
| Mileage | 82,148 km |
| Fuel | Petrol |
| Transmission | Manual |
| Body type | Hatchback |
| Power | 74 kW (101 hp) |
| Colour | White |
| Doors | 5 |
| Seats | 5 |
| Emission class | Euro 6 |
| CO2 emissions (WLTP) | 120 g/km |
|---|---|
| Energy label | C |
| Kerb weight | 1,280 kg |
| Price type | Margin scheme |
| Warranty | 12 months (BOVAG) |
| BOVAG | Yes |
| Previous owners | Unknown |
| APK valid until | 2 December 2026 |
| Odometer verdict (NAP) | No judgement |
| Open recalls | 0 |
| Inspection report | Not available |
| Location | 8239 Lelystad, |
| Online since | 21 September 2026 |
| Last updated (source) | 9 October 2026 at 03:39 |
| Listing number | k-P556ZD (Dealer websites (Autodata)) |
| Km. stand | 82.148 km |
|---|---|
| Bouwjaar | augustus 2017 |
| Aantal zitplaatsen | 5 |
| Carrosserie | Hatchback |
| Aantal deuren | 5-deurs |
| Fabriekskleur | Wit |
| Kleur | Wit |
| Btw/marge | Marge |
| Wegenbelasting | € 172,- / € 188,- p/kw |
| Catalogusprijs | € 20.540,- |
| Onderhoudsboekjes | Aanwezig |
| Brandstof | Benzine |
| Vermogen motor | 101 PK (74 kW) |
| Transmissie | Handgeschakeld |
| Aantal versnellingen | 6-versnellingen |
| Cilinderinhoud | 1.197 cc |
| Aantal cilinders | 4 |
| Tankinhoud | 47 liter |
| Laadvermogen | 626 kg |
| Maximaal gewicht | 1.806 kg |
| Gewicht (leeg) | 1.180 kg |
| Max. treklast geremd | 1.650 kg |
| Max treklast ongeremd | 640 kg |
| Emissieklasse | 6 |
| Gemiddeld verbruik | 5.4 l/100km (1 op 18,52) |
| Verbruik stad | 6.7 l/100km (1 op 14,93) |
| Verbruik snelweg | 4.6 l/100km (1 op 21,74) |
| Topsnelheid | 182 km/u |
| Acceleratie | 12,3 s |
| Bijtelling | 22% |
| Co2-emissie | 120 g/km |
| Lpg g3 indicatie | Nee |
| Bovag garantie | Ja, 12 maanden |
| Apk | tot 2 december 2026 |
Shown in Dutch, as published by the dealer.
Shown in Dutch, as published by the dealer.
According to the ANWB a pre-purchase inspection costs €150 to €350. If the seller refuses an inspection, keep looking.