Renault ZOE R110 Life 52 kWh KOOPBATTERIJ 2021
- Mileage
- 96,832 km
- Fuel
- Electric
- Location
- Utrecht
- Year
- 2021
VAT deductible€11,149 excl. VAT
Online since 15 July 2026 · Dealer websites (PowerKraut), listed in 2 places
Zwaag, Online since 31 October 2026Updated 2 November 2026 at 02:45XK321F
This car is for sale at Ursem Barten Zwaag Hyundai. The data comes from Dealer websites (PowerKraut) (last updated 2 November 2026 at 02:45) and the RDW. Price and availability may have changed since.
1/2828 photos by Ursem Barten Zwaag Hyundai, via Dealer websites (PowerKraut).
Source: RDW open data (fetched 2 November 2026) and Dealer websites (PowerKraut). Check any car yourself with the licence plate check.
| Make | Renault |
|---|---|
| Model | ZOE |
| Version | R110 Limited 41 kWh |
| Licence plate | XK321F |
| Year | 2019 |
| First registration | 17 January 2019 |
| Mileage | 32,334 km |
| Fuel | Electric |
| Transmission | Automatic |
| Body type | Hatchback |
| Power | 0 kW (0 hp) |
| Colour | White |
| Doors | 4 |
| Seats | 5 |
| Emission class | Euro 6d |
| CO2 emissions (WLTP) | 0 g/km |
| Energy label | A |
|---|---|
| Kerb weight | 1,575 kg |
| WLTP range | 316 km |
| Price type | VAT deductible |
| Warranty | None |
| BOVAG | No |
| Previous owners | Unknown |
| APK valid until | 17 January 2027 |
| Odometer verdict (NAP) | Logical |
| Open recalls | 0 |
| Inspection report | Not available |
| Location | 1689 Zwaag, |
| Online since | 31 October 2026 |
| Last updated (source) | 2 November 2026 at 02:45 |
| Listing number | k-XK321F (Dealer websites (PowerKraut)) |
| Modelreeks | jun. 2018 - dec. 2019 |
|---|---|
| Gecombineerd vermogen | 80 kW (109 PK) |
| Vermogen elektromotor(en) | 80 kW (109 PK) |
| Vermogen brandstofmotor | 79 kW (108 PK) |
| Koppel | 225 Nm |
| Laadvermogen | 479 kg |
| Wielbasis | 2.590 cm |
| Accutype | lithium-ion |
| Stekkeraansluiting | Type 2 |
| Aantal fasen acculader | 3 |
| Actieradius (WLTP) | 316 km |
| Acceleratie (0-100) | 11,4 s |
| Topsnelheid | 135 km/u |
| Gemiddeld elektriciteitsverbruik (WLTP) | 14,4 kWh/100km |
| Elektriciteitsverbruik in de stad (WLTP) | 10,8 kWh/100km |
| Elektriciteitsverbruik op de snelweg (WLTP) | 17,8 kWh/100km |
| CO₂-uitstoot (WLTP) | 0 g/km |
| Onderhouden volgens voorschriften | ja |
| BOVAG 40-Puntencheck | Ja |
| Rijklaargewicht | 1575 kg |
| Bruikbare accucapaciteit | 41 kWh |
| Aantal elektrische motoren | 1 |
| Datum inschrijving voertuig in Nederland | 17-01-2019 |
| Nieuwprijs | € 13.730 |
| Vestiging | Ursem Barten Zwaag Hyundai |
Shown in Dutch, as published by the dealer.
Shown in Dutch, as published by the dealer.
According to the ANWB a pre-purchase inspection costs €150 to €350. If the seller refuses an inspection, keep looking.