Toyota Corolla Touring Sports Hybrid 140 Active 2024
- Mileage
- 50,267 km
- Fuel
- Hybrid
- Location
- Utrecht
- Year
- 2024
Online since 3 November 2026 · Dealer websites (PowerKraut)
Roosendaal, Online since 7 November 2026Updated 12 November 2026 at 02:45Z958HZ
This car is for sale at Zeeuw & Zeeuw Omoda | Jaecoo Roosendaal. The data comes from Dealer websites (PowerKraut) (last updated 12 November 2026 at 02:45) and the RDW. Price and availability may have changed since.
1/2424 photos by Zeeuw & Zeeuw Omoda | Jaecoo Roosendaal, via Dealer websites (PowerKraut).
We found no Dutch new price for this car.
A last-year Toyota Corolla still asks 76% of its new price. After that it loses 2.8% a year on average. Measured on 426 cars for sale on 12 November 2026 (built 2019–2026).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2026 | 23 | €40,000 | €44,400 | 92% | – | 5,000 km |
| 2025 | 117 | €30,200 | €40,550 | 76% | −17.7% | 28,000 km |
| 2024 | 40 | €28,850 | €39,200 | 74% | −2% | 43,000 km |
| 2023 | 37 | €25,700 | €38,200 | 65% | −11.6% | 75,500 km |
| 2022 | 45 | €23,950 | €34,150 | 70% | +6.2% | 86,000 km |
| 2021 | 65 | €22,000 | €33,400 | 67% | −3.6% | 97,500 km |
| 2020 | 38 | €21,950 | €32,900 | 67% | −0.2% | 98,000 km |
| 2019 | 61 | €20,750 | €33,450 | 62% | −7.2% | 104,000 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.
Source: RDW open data (fetched 12 November 2026) and Dealer websites (PowerKraut). Check any car yourself with the licence plate check.
| Make | Toyota |
|---|---|
| Model | Corolla |
| Version | Touring Sports Hybrid 140 Business |
| Licence plate | Z958HZ |
| Year | 2024 |
| Model year | 2023 |
| First registration | 19 April 2024 |
| Mileage | 63,834 km |
| Fuel | Hybrid |
| Transmission | Automatic |
| Body type | Estate |
| Power | 72 kW (98 hp) |
| Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Emission class | Euro 6 |
| CO2 emissions (WLTP) | 101 g/km |
|---|---|
| Energy label | A |
| Kerb weight | 1,475 kg |
| Price type | VAT deductible |
| Warranty | None |
| BOVAG | No |
| Previous owners | Unknown |
| APK valid until | 19 April 2028 |
| Odometer verdict (NAP) | Logical |
| Open recalls | 0 |
| Inspection report | Not available |
| Location | 4704 Roosendaal, |
| Online since | 7 November 2026 |
| Last updated (source) | 12 November 2026 at 02:45 |
| Listing number | k-Z958HZ (Dealer websites (PowerKraut)) |
| Modeljaar | 2023 |
|---|---|
| Aandrijving | Voorwielaandrijving |
| Koppel | 142 Nm |
| Laadvermogen | 510 kg |
| Wielbasis | 270 cm |
| Tankinhoud | 43 liter |
| Acceleratie (0-100) | 9,4 s |
| Topsnelheid | 180 km/u |
| CO₂-uitstoot (WLTP) | 101 g/km |
| Emissieklasse | Euro 6d-TEMP |
| Nieuwprijs | € 36.957 |
| Max. trekgewicht | 750 kg |
| Vestiging | Omoda Jaecoo Roosendaal |
Shown in Dutch, as published by the dealer.
Shown in Dutch, as published by the dealer.
According to the ANWB a pre-purchase inspection costs €150 to €350. If the seller refuses an inspection, keep looking.