Toyota RAV4 2.0 Vvti Executive Business 2011
- Mileage
- 82,190 km
- Fuel
- Petrol
- Location
- Heerenveen
- Year
- 2011
Executive
Online since 28 July 2026 · Suzuki Occasions, listed in 2 places
Groningen, GroningenOnline since 23 October 2026Updated 23 October 2026 at 17:117XHX91
This car is for sale at ADG Groningen B.V.. The data comes from Toyota Occasions (last updated 23 October 2026 at 17:11) and the RDW. Price and availability may have changed since.
1/4141 photos by ADG Groningen B.V., via Toyota Occasions.
Three comparisons with the asking price of €15,950 (including the delivery package).
Original purchase price, new in 2014
€36,950
Same model new today
€52,995
Market average
€17,400
Sources: RDW open data (catalogue price, registration dates), Toyota Netherlands (new prices and delivery costs) and all Toyota used cars we collect, each car counted once even when it is listed on several sites. Calculated on 23 October 2026. An indication, not a guarantee.
We found no Dutch new price for this car.
A last-year Toyota RAV4 still asks 91% of its new price. After that it loses 5.9% a year on average. Measured on 717 cars for sale on 28 October 2026 (built 2013–2026).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2026 | 66 | €62,600 | €57,600 | 106% | – | 2,000 km |
| 2025 | 60 | €50,000 | €55,650 | 91% | −14.6% | 23,500 km |
| 2024 | 67 | €44,500 | €57,450 | 78% | −14.4% | 49,500 km |
| 2023 | 43 | €43,000 | €60,050 | 71% | −9.2% | 71,500 km |
| 2022 | 114 | €39,200 | €55,650 | 70% | −1.2% | 79,000 km |
| 2021 | 98 | €35,450 | €52,700 | 65% | −6.8% | 92,000 km |
| 2020 | 57 | €31,750 | €47,550 | 66% | +1.6% | 98,500 km |
| 2019 | 79 | €29,900 | €47,800 | 63% | −5% | 110,000 km |
| 2018 | 48 | €24,250 | €44,800 | 53% | −15.6% | 118,000 km |
| 2017 | 38 | €21,900 | €43,200 | 50% | −4.7% | 127,000 km |
| 2016 | 29 | €20,200 | €44,400 | 48% | −5.7% | 136,500 km |
| 2015 | 9 | €18,900 | €38,300 | 49% | +2.2% | 116,500 km |
| 2014* | 4 | €17,200 | €36,900 | 47% | −4% | 145,500 km |
| 2013 | 5 | €15,750 | €41,650 | 40% | −14.8% | 142,500 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.
Toyota Occasions publishes no past prices. We have tracked this car since 23 October 2026 and record the asking price at every update; changes before that are not known. "Online since" is the day the car first appeared in our update.
Source: RDW open data (fetched 23 October 2026) and Toyota Occasions. Check any car yourself with the licence plate check.
| Make | Toyota |
|---|---|
| Model | RAV4 |
| Version | 2.0 Dynamic 4WD |
| Trim level | Dynamic |
| Licence plate | 7XHX91 |
| Year | 2014 |
| Model year | 2013 |
| First registration | 11 August 2014 |
| Mileage | 167,127 km |
| Fuel | Petrol |
| Transmission | Manual |
| Body type | SUV |
| Power | 111 kW (151 hp) |
| Colour | White |
| Doors | 4 |
| Seats | 5 |
| Emission class | Euro 5 |
| CO2 emissions (WLTP) | 167 g/km |
|---|---|
| Energy label | D |
| Kerb weight | 1,565 kg |
| Price type | Margin scheme |
| Warranty | 12 months (BOVAG) |
| BOVAG | Yes |
| Previous owners | Unknown |
| APK valid until | 12 August 2027 |
| New APK at delivery | Yes |
| Dealer-serviced | No |
| Odometer verdict (NAP) | Logical |
| Open recalls | 0 |
| Inspection report | Not available |
| Location | 9723 Groningen, Groningen |
| Online since | 23 October 2026 |
| Last updated (source) | 23 October 2026 at 17:11 |
| Listing number | k-7XHX91 (Toyota Occasions) |
Shown in Dutch, as published by the dealer.
According to the ANWB a pre-purchase inspection costs €150 to €350. If the seller refuses an inspection, keep looking.