Toyota Yaris 1.0 VVT-i Now 2014
- Mileage
- 153,079 km
- Fuel
- Petrol
- Location
- Groningen
- Year
- 2014
Now
- €2,850 below market average
Online since approx. 13 October 2026 · Toyota Occasions
Abbenes, Noord-HollandOnline since 2 October 2026Updated 24 October 2026 at 00:128XFX50
This car is for sale at Jelma Auto's. The data comes from Dealer websites (VWE) (last updated 24 October 2026 at 00:12) and the RDW. Price and availability may have changed since.
1/2323 photos by Jelma Auto's, via Dealer websites (VWE).
We found no Dutch new price for this car.
A last-year Toyota Yaris still asks 83% of its new price. After that it loses 3% a year on average. Measured on 1,339 cars for sale on 29 October 2026 (built 2010–2026).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2026 | 122 | €29,750 | €31,500 | 94% | – | 1,500 km |
| 2025 | 383 | €24,950 | €30,500 | 83% | −12.5% | 24,000 km |
| 2024 | 122 | €23,950 | €29,650 | 82% | −1.2% | 28,000 km |
| 2023 | 118 | €22,900 | €28,650 | 78% | −4.9% | 39,000 km |
| 2022 | 161 | €21,950 | €28,400 | 77% | −1% | 46,000 km |
| 2021 | 122 | €20,450 | €25,250 | 79% | +3% | 61,500 km |
| 2020 | 89 | €18,750 | €24,150 | 78% | −2% | 65,000 km |
| 2019 | 47 | €16,800 | €22,300 | 73% | −6.4% | 65,000 km |
| 2018 | 43 | €15,450 | €21,550 | 70% | −3.1% | 80,500 km |
| 2017 | 50 | €14,800 | €20,450 | 69% | −1.9% | 83,500 km |
| 2016 | 28 | €12,450 | €20,000 | 64% | −7.7% | 95,500 km |
| 2015 | 23 | €12,950 | €20,200 | 65% | +1.1% | 98,000 km |
| 2014 | 18 | €10,700 | €18,450 | 63% | −3.1% | 121,000 km |
| 2013* | 4 | €10,850 | €21,550 | 53% | −14.9% | 127,500 km |
| 2012 | 6 | €9,450 | €18,650 | 56% | +4.6% | 116,000 km |
| 2010* | 3 | €6,450 | €16,800 | 40% | −14.7%a year vs 2012 | 169,500 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.
Dealer websites (VWE) publishes no past prices. We have tracked this car since 22 October 2026 and record the asking price at every update; changes before that are not known. "Online since" is the listing date published by Dealer websites (VWE).
Text by the seller. Sell Your Car checks the RDW data below.
Source: RDW open data (fetched 24 October 2026) and Dealer websites (VWE). Check any car yourself with the licence plate check.
| Make | Toyota |
|---|---|
| Model | Yaris |
| Version | 1.0 VVT-i Trend Navi Camera NAP |
| Licence plate | 8XFX50 |
| Year | 2014 |
| First registration | 6 August 2014 |
| Mileage | 89,169 km |
| Fuel | Petrol |
| Transmission | Manual |
| Body type | Hatchback |
| Power | 51 kW (69 hp) |
| Colour | White |
| Interior | Lichtgrijs |
| Doors | 4 |
| Seats | 5 |
| Emission class | Euro 5 |
| CO2 emissions (WLTP) | 111 g/km |
|---|---|
| Energy label | B |
| Kerb weight | 1,055 kg |
| Price type | Margin scheme |
| Warranty | None |
| BOVAG | No |
| Previous owners | Unknown |
| APK valid until | 9 August 2027 |
| Odometer verdict (NAP) | Logical |
| Open recalls | 1 |
| Inspection report | Not available |
| Location | 2157 Abbenes, Noord-Holland |
| Online since | 2 October 2026 |
| Last updated (source) | 24 October 2026 at 00:12 |
| Listing number | k-8XFX50 (Dealer websites (VWE)) |
| Merk | Toyota |
|---|---|
| Model | Yaris |
| Modelversie | 1.0 VVT-i Trend Navi Camera NAP |
| Kenteken | 8XFX50 |
| Carrosserie | Hatchback |
| Kilometerstand | 89.169 km |
| APK vervaldatum | 09-08-2027 |
| Bouwjaar | 2014 |
| Brandstof | Benzine |
| Transmissie | Handmatig |
| Marge/btw | Marge |
| Aantal plaatsen | 5 |
| Wegenbelasting | € 119,- - € 129,- / kwartaal |
| Datum eerste toelating Internationaal | 06-08-2014 |
| Kleur | Wit |
| Kleur interieur | Lichtgrijs |
| Bekleding | Stof |
| Aantal deuren | 5 |
| Aandrijving | Voorwiel |
| Aantal cilinders | 3 |
| Motorinhoud | 998 cc |
| Vermogen | 69 pk / 51 kW |
| Is plug-in hybride | Nee |
| Afmetingen | 3885 mm x 1695 mm x 1510 mm (L x W x H) |
| Wielbasis | 2510 mm |
| Ledig gewicht | 955 kg |
| Tankinhoud | 42 L |
| Max. trekgewicht | 750 kg |
| Max. trekgewicht ongeremd | 527 kg |
| Spoorbreedte | Voor 1485 mm Achter 1470 mm |
| Maat voorwielen | 175/65 R15 |
| Maat achterwielen | 175/65 R15 |
Shown in Dutch, as published by the dealer.
Shown in Dutch, as published by the dealer.
According to the ANWB a pre-purchase inspection costs €150 to €350. If the seller refuses an inspection, keep looking.