Depreciation year by year: CUPRA Formentor
A last-year CUPRA Formentor still asks 79% of its new price. After that it loses 8% a year on average. Measured on 165 cars for sale on 28 October 2026 (built 2021–2026).
Depreciation by year of the CUPRA Formentor| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|
| 2026 | 22 | €45,850 | €50,850 | 91% | – | 2,500 km |
|---|
| 2025 | 5 | €35,000 | €46,000 | 79% | −13.5% | 19,500 km |
|---|
| 2024 | 63 | €31,350 | €52,600 | 62% | −21.5% | 35,500 km |
|---|
| 2023 | 41 | €28,400 | €51,900 | 55% | −11.7% | 42,500 km |
|---|
| 2022 | 29 | €26,450 | €51,200 | 52% | −5.4% | 59,000 km |
|---|
| 2021 | 5 | €27,950 | €47,600 | 57% | +9.8% | 60,000 km |
|---|
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.