Kia Picanto 1.0 GDi GT-Line 2026
- Mileage
- 5,000 km
- Fuel
- Petrol
- Location
- Rotterdam
- Year
- 2026
VAT deductible€20,864 excl. VAT
Online since 24 September 2026 · Dealer websites (PowerKraut), listed in 2 places
194 cars for sale on 29 October 2026, from €4,999 to €25,995.
VAT deductible€20,864 excl. VAT
Online since 24 September 2026 · Dealer websites (PowerKraut), listed in 2 places
VAT deductible€21,483 excl. VAT
Online since 22 September 2026 · Dealer websites (PowerKraut)
193–194 of 194 cars
A last-year Kia Picanto still asks 92% of its new price. After that it loses 4.7% a year on average. Measured on 190 cars for sale on 29 October 2026 (built 2015–2026).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2026 | 11 | €21,750 | €23,000 | 96% | – | 3,000 km |
| 2025 | 31 | €19,950 | €21,600 | 92% | −3.5% | 17,500 km |
| 2024 | 14 | €17,950 | €20,350 | 88% | −4.9% | 21,000 km |
| 2023 | 21 | €13,950 | €17,950 | 78% | −11.2% | 34,000 km |
| 2022 | 22 | €14,700 | €18,250 | 79% | +1.6% | 34,500 km |
| 2021 | 34 | €13,150 | €16,700 | 76% | −4.5% | 51,000 km |
| 2020 | 9 | €10,950 | €15,400 | 70% | −7.8% | 75,000 km |
| 2019 | 13 | €9,800 | €15,200 | 68% | −3% | 86,500 km |
| 2018 | 12 | €9,700 | €14,200 | 67% | −1.2% | 74,000 km |
| 2017 | 11 | €8,650 | €14,400 | 66% | −1.5% | 90,000 km |
| 2016 | 6 | €7,650 | €13,800 | 55% | −16% | 98,500 km |
| 2015 | 6 | €7,050 | €12,600 | 55% | −1.1% | 86,000 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.