Lexus RX 450H+ Plug-In Hybrid President Line 2026
- Mileage
- 10 km
- Fuel
- Plug-in hybrid
- Location
- Breda
- Year
- 2026
VAT deductible€82,640 excl. VAT
Online since approx. 17 October 2026 · Lexus Occasions
27 cars for sale on 27 October 2026, from €59,950 to €104,950.
VAT deductible€82,640 excl. VAT
Online since approx. 17 October 2026 · Lexus Occasions
VAT deductible€85,194 excl. VAT
Online since approx. 30 May 2026 · Lexus Occasions
VAT deductible€86,736 excl. VAT
Online since approx. 18 June 2026 · Lexus Occasions
25–27 of 27 cars
A Lexus RX loses 8.3% a year on average. Measured on 59 cars for sale on 27 October 2026 (built 2016–2026).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2026 | 19 | €93,900 | €99,150 | 94% | – | 0 km |
| 2025* | 3 | €74,950 | €98,750 | 75% | −20.3% | 24,000 km |
| 2024 | 5 | €72,950 | €97,450 | 76% | +1% | 34,000 km |
| 2023 | 8 | €67,300 | €101,200 | 66% | −12.4% | 59,000 km |
| 2022* | 3 | €54,850 | €90,150 | 60% | −10% | 55,000 km |
| 2020* | 3 | €52,950 | €97,900 | 54% | −5%a year vs 2022 | 32,500 km |
| 2019 | 6 | €45,950 | €97,150 | 48% | −11.3% | 71,500 km |
| 2018* | 3 | €39,500 | €96,300 | 41% | −14% | 100,500 km |
| 2017 | 6 | €36,600 | €92,750 | 39% | −4.9% | 107,000 km |
| 2016* | 3 | €30,900 | €83,200 | 36% | −6.5% | 95,000 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.