Mitsubishi ASX 1.0 MPI Turbo Pure 2023
- Mileage
- 23,026 km
- Fuel
- Petrol
- Location
- Meppel
- Year
- 2023
With us since 22 October 2026 · Mitsubishi Occasions
49 cars for sale on 28 October 2026, from €8,130 to €19,995.
With us since 22 October 2026 · Mitsubishi Occasions
49–49 of 49 cars
A last-year Mitsubishi ASX still asks 81% of its new price. After that it loses 4.4% a year on average. Measured on 177 cars for sale on 28 October 2026 (built 2015–2026).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2026 | 55 | €34,000 | €38,100 | 95% | – | 2,500 km |
| 2025 | 38 | €30,950 | €38,700 | 81% | −13.8% | 13,500 km |
| 2024 | 15 | €26,200 | €37,700 | 71% | −12.3% | 16,500 km |
| 2023 | 22 | €24,950 | €38,900 | 65% | −8.7% | 28,000 km |
| 2021* | 3 | €21,450 | €34,750 | 64% | −1.1%a year vs 2023 | 68,500 km |
| 2020* | 4 | €20,400 | €36,500 | 57% | −10.8% | 75,500 km |
| 2019 | 12 | €16,450 | €26,550 | 59% | +4% | 91,000 km |
| 2018 | 9 | €15,950 | €26,350 | 56% | −5.1% | 81,500 km |
| 2017 | 10 | €13,400 | €26,000 | 56% | −1% | 98,000 km |
| 2016* | 4 | €11,950 | €23,850 | 54% | −3.6% | 109,500 km |
| 2015 | 5 | €10,950 | €22,850 | 48% | −10.3% | 128,000 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.