Suzuki Vitara 1.6 Exclusive 2016
- Mileage
- 151,196 km
- Fuel
- Petrol
- Location
- Ermelo
- Year
- 2016
Online since 16 October 2026 · Suzuki Occasions
34 cars for sale on 28 October 2026, from €10,900 to €14,995.
Online since 16 October 2026 · Suzuki Occasions
Online since 28 September 2026 · Suzuki Occasions
Online since 15 October 2026 · Suzuki Occasions
Online since 14 September 2026 · Suzuki Occasions
Online since 12 October 2026 · Suzuki Occasions
Online since 8 September 2026 · Suzuki Occasions
Online since 1 September 2026 · Suzuki Occasions
Online since 13 October 2026 · Suzuki Occasions, listed in 2 places
Online since 12 July 2026 · Suzuki Occasions
Online since 26 November 2022 · Suzuki Occasions
25–34 of 34 cars
A last-year Suzuki Vitara still asks 87% of its new price. After that it loses 4.4% a year on average. Measured on 450 cars for sale on 28 October 2026 (built 2015–2026).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2026 | 35 | €31,950 | €34,100 | 92% | – | 4,000 km |
| 2025 | 84 | €28,450 | €33,150 | 87% | −6% | 15,000 km |
| 2024 | 38 | €25,950 | €32,500 | 80% | −7.9% | 33,000 km |
| 2023 | 48 | €22,950 | €30,050 | 75% | −5.9% | 49,500 km |
| 2022 | 59 | €21,950 | €29,400 | 75% | −0.7% | 59,500 km |
| 2021 | 52 | €20,800 | €27,250 | 75% | +0.8% | 66,000 km |
| 2020 | 30 | €19,350 | €25,700 | 74% | −2.1% | 74,000 km |
| 2019 | 32 | €18,850 | €29,550 | 65% | −12.2% | 64,500 km |
| 2018 | 21 | €17,950 | €27,450 | 61% | −4.9% | 95,500 km |
| 2017 | 24 | €16,700 | €26,950 | 59% | −3.6% | 123,000 km |
| 2016 | 17 | €14,650 | €25,600 | 54% | −8.6% | 115,500 km |
| 2015 | 10 | €14,350 | €24,800 | 56% | +3.4% | 132,000 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.