Range of the Volkswagen ID.7
How far does each version of the Volkswagen ID.7 go?
| Version | WLTP range | Battery (net) | Consumption (WLTP) | Price |
|---|---|---|---|---|
| ID.7 59 kWh Limited Edition | 474 km | 59 kWh | 14.18 kWh/100 km | €43,990 |
| ID.7 Tourer 59 kWh Limited Edition | 463 km | 59 kWh | 14.57 kWh/100 km | €44,990 |
| ID.7 59 kWh Limited Edition Plus | 471 km | 59 kWh | 14.3 kWh/100 km | €48,990 |
| ID.7 77 kWh Limited Edition | 599 km | 77 kWh | 14.58 kWh/100 km | €48,990 |
| ID.7 Tourer 59 kWh Limited Edition Plus | 460 km | 59 kWh | 14.7 kWh/100 km | €49,990 |
| ID.7 Tourer 77 kWh Limited Edition | 587 km | 77 kWh | 14.96 kWh/100 km | €49,990 |
| ID.7 77 kWh Limited Edition Plus | 595 km | 77 kWh | 14.71 kWh/100 km | €53,990 |
| ID.7 Tourer 77 kWh Limited Edition Plus | 582 km | 77 kWh | 15.09 kWh/100 km | €54,990 |
| ID.7 86 kWh Limited Edition Plushighest range | 703 km | 86 kWh | 13.74 kWh/100 km | €56,990 |
| ID.7 Tourer 86 kWh Limited Edition Plus | 681 km | 86 kWh | 14.21 kWh/100 km | €57,990 |
| ID.7 GTX 86 kWh Limited Edition | 597 km | 86 kWh | 16.32 kWh/100 km | €63,990 |
| ID.7 Tourer GTX 86 kWh Limited Edition | 585 km | 86 kWh | 16.67 kWh/100 km | €64,990 |
How fast does the Volkswagen ID.7 charge?
| Version | Fast charging 10-80 % | AC charging | DC fast charging (max.) |
|---|---|---|---|
| ID.7 59 kWh Limited Edition | 27 min | 11 kW | 160 kW |
| ID.7 Tourer 59 kWh Limited Edition | 27 min | 11 kW | 160 kW |
| ID.7 59 kWh Limited Edition Plus | 27 min | 11 kW | 160 kW |
| ID.7 77 kWh Limited Edition | 27 min | 11 kW | 185 kW |
| ID.7 Tourer 59 kWh Limited Edition Plus | 27 min | 11 kW | 160 kW |
| ID.7 Tourer 77 kWh Limited Edition | 27 min | 11 kW | 185 kW |
| ID.7 77 kWh Limited Edition Plus | 27 min | 11 kW | 185 kW |
| ID.7 Tourer 77 kWh Limited Edition Plus | 27 min | 11 kW | 185 kW |
| ID.7 86 kWh Limited Edition Plus | 28 min | 11 kW | 199 kW |
| ID.7 Tourer 86 kWh Limited Edition Plus | 28 min | 11 kW | 199 kW |
| ID.7 GTX 86 kWh Limited Edition | 28 min | 11 kW | 199 kW |
| ID.7 Tourer GTX 86 kWh Limited Edition | 28 min | 11 kW | 199 kW |
What does charging the Volkswagen ID.7 cost per 100 km?
The WLTP consumption (highest value of the version) times the CBS home electricity price (2026-09). Public and fast charging have other prices; work those out in the charging cost tool.
| Version | Consumption (WLTP) | Cost per 100 km (computed) |
|---|---|---|
| ID.7 59 kWh Limited Edition | 14.18 kWh/100 km | €3.68 (CBS 2026-09) |
| ID.7 Tourer 59 kWh Limited Edition | 14.57 kWh/100 km | €3.78 (CBS 2026-09) |
| ID.7 59 kWh Limited Edition Plus | 14.3 kWh/100 km | €3.71 (CBS 2026-09) |
| ID.7 77 kWh Limited Edition | 14.58 kWh/100 km | €3.78 (CBS 2026-09) |
| ID.7 Tourer 59 kWh Limited Edition Plus | 14.7 kWh/100 km | €3.82 (CBS 2026-09) |
| ID.7 Tourer 77 kWh Limited Edition | 14.96 kWh/100 km | €3.88 (CBS 2026-09) |
| ID.7 77 kWh Limited Edition Plus | 14.71 kWh/100 km | €3.82 (CBS 2026-09) |
| ID.7 Tourer 77 kWh Limited Edition Plus | 15.09 kWh/100 km | €3.92 (CBS 2026-09) |
| ID.7 86 kWh Limited Edition Plus | 13.74 kWh/100 km | €3.57 (CBS 2026-09) |
| ID.7 Tourer 86 kWh Limited Edition Plus | 14.21 kWh/100 km | €3.69 (CBS 2026-09) |
| ID.7 GTX 86 kWh Limited Edition | 16.32 kWh/100 km | €4.24 (CBS 2026-09) |
| ID.7 Tourer GTX 86 kWh Limited Edition | 16.67 kWh/100 km | €4.33 (CBS 2026-09) |
Which version of the Volkswagen ID.7 does our review call the best pick?
Our review calls the ID.7 77 kWh Limited Edition the best pick. The ID.7 77 kWh Limited Edition costs € 48,990 (price list of 31 March 2026), € 5,000 more than the 59 kWh entry version. For that you get 286 hp instead of 204 hp, 599 km instead of 474 km WLTP range and 185 kW instead of 160 kW maximum DC charging. ANWB and Autozine tested a 77 kWh version. Read the review
Will you get the WLTP range of the Volkswagen ID.7 in real life?
The WLTP is a test under fixed conditions, meant to compare cars fairly. Speed, temperature, tyres, hills and driving style decide how far you really get; so we do not quote a “real-world range”, which would be an estimate no official source confirms.
Frequently asked questions
How far does the Volkswagen ID.7 go?
The Volkswagen ID.7 manages 460–703 km on the WLTP test (WLTP range), depending on the version: the ID.7 86 kWh Limited Edition Plus is highest (703 km), the ID.7 Tourer 59 kWh Limited Edition Plus lowest (460 km) (source: Volkswagen Nederland (Pon's Automobielhandel), 31 March 2026). Confirmed for all 12 versions.
Which version of the Volkswagen ID.7 goes furthest?
According to the WLTP the ID.7 86 kWh Limited Edition Plus, with 703 km; the ID.7 Tourer 59 kWh Limited Edition Plus manages 460 km.
Is the WLTP range of the Volkswagen ID.7 what you get in real life?
The WLTP figure is a standardised test value; your real range depends on speed, temperature and driving style.
Where can you read more about the Volkswagen ID.7?
Sources
- RDW Open Data: Gekentekende voertuigen: Volkswagen personenauto's, nieuw in NL (datum eerste toelating = datum eerste tenaamstelling NL), 2026-01-01 t/m 2026-10-24, per handelsbenaming (checked on 26 October 2026)
- RDW Open Data: Gekentekende voertuigen: aantal zitplaatsen en laagste catalogusprijs per handelsbenaming (Tiguan, T-Roc, Tayron, ID.4, ID.7), nieuw in NL 2026 (checked on 26 October 2026)
- Volkswagen Nederland (Pon's Automobielhandel): De ID.7 en ID.7 Tourer Limited Edition - Informatie en prijzen per 31 maart 2026 (modeljaar 2027) (document date 31 March 2026, checked on 26 October 2026)
- Volkswagen Nederland (Pon's Automobielhandel): ID.7 - technische gegevens (checked on 26 October 2026)
- Volkswagen Nederland (Pon's Automobielhandel): ID.7 Tourer - technische gegevens (checked on 26 October 2026)
- Euro NCAP: Euro NCAP 2023 safety results for Volkswagen ID.7, rated 5 stars (document date 6 December 2023, checked on 26 October 2026)
Is a value missing? Then we could not confirm it in an official source. Read how we work.