Range of the Volvo EX30
How far does each version of the Volvo EX30 go?
| Version | WLTP range | Battery (net) | Consumption (WLTP) | Price |
|---|---|---|---|---|
| EX30 P3 Essential | 334–337 km | 49 kWh | 17.1–17.2 kWh/100 km | €32,995 |
| EX30 P3 Core | 334–337 km | 49 kWh | 17.1–17.2 kWh/100 km | €34,795 |
| EX30 P3 Plus - Europa | 334–337 km | 49 kWh | 17.1–17.2 kWh/100 km | €34,995 |
| EX30 P5 Core | 334–337 km | 49 kWh | 17.1–17.2 kWh/100 km | €36,795 |
| EX30 P3 Plus | 334–337 km | 49 kWh | 17.1–17.2 kWh/100 km | €36,995 |
| EX30 P5 Plus - Europa | 334–337 km | 49 kWh | 17.1–17.2 kWh/100 km | €36,995 |
| EX30 P3 Long Range Corehighest range | 471–476 km | 64 kWh | 17–17.2 kWh/100 km | €37,995 |
| EX30 P3 Long Range Plus - Europahighest range | 471–476 km | 64 kWh | 17–17.2 kWh/100 km | €37,995 |
| EX30 P5 Plus - Black Edition Europa | 334–337 km | 49 kWh | 17.1–17.2 kWh/100 km | €37,995 |
| EX30 P5 Plus | 334–337 km | 49 kWh | 17.1–17.2 kWh/100 km | €38,995 |
| EX30 P5 Long Range Corehighest range | 471–476 km | 64 kWh | 17–17.2 kWh/100 km | €39,995 |
| EX30 P5 Long Range Plus - Europahighest range | 471–476 km | 64 kWh | 17–17.2 kWh/100 km | €39,995 |
| EX30 P3 Long Range Plushighest range | 471–476 km | 64 kWh | 17–17.2 kWh/100 km | €40,195 |
| EX30 P5 Long Range Plus - Black Edition Europahighest range | 471–476 km | 64 kWh | 17–17.2 kWh/100 km | €40,995 |
| EX30 P5 Long Range Plus - Cross Country Europa | 463 km | 64 kWh | 17.8 kWh/100 km | €40,995 |
| EX30 P5 Long Range Plushighest range | 471–476 km | 64 kWh | 17–17.2 kWh/100 km | €42,195 |
| EX30 P5 Long Range Ultra - Europahighest range | 471–476 km | 64 kWh | 17–17.2 kWh/100 km | €42,995 |
| EX30 P5 Long Range Ultra - Black Edition Europahighest range | 471–476 km | 64 kWh | 17–17.2 kWh/100 km | €43,995 |
| EX30 P5 Long Range Ultra - Cross Country Europa | 463 km | 64 kWh | 17.8 kWh/100 km | €43,995 |
| EX30 P8 AWD Plus - Black Edition Europa | 448–450 km | 64 kWh | 17.5–17.7 kWh/100 km | €43,995 |
| EX30 P8 AWD Plus - Cross Country Europa | 436 km | 64 kWh | 18.7 kWh/100 km | €43,995 |
| EX30 P5 Long Range Plus Cross Country | 463 km | 64 kWh | 17.8 kWh/100 km | €44,195 |
| EX30 P5 Long Range Ultrahighest range | 471–476 km | 64 kWh | 17–17.2 kWh/100 km | €45,995 |
| EX30 P8 AWD Ultra - Europa | 448–450 km | 64 kWh | 17.5–17.7 kWh/100 km | €45,995 |
| EX30 P8 AWD Ultra - Black Edition Europa | 448–450 km | 64 kWh | 17.5–17.7 kWh/100 km | €46,995 |
| EX30 P8 AWD Ultra - Cross Country Europa | 436 km | 64 kWh | 18.7 kWh/100 km | €46,995 |
| EX30 P8 AWD Plus | 448–450 km | 64 kWh | 17.5–17.7 kWh/100 km | €47,795 |
| EX30 P5 Long Range Ultra Cross Country | 463 km | 64 kWh | 17.8 kWh/100 km | €47,995 |
| EX30 P8 AWD Plus Cross Country | 436 km | 64 kWh | 18.7 kWh/100 km | €49,795 |
| EX30 P8 AWD Ultra | 448–450 km | 64 kWh | 17.5–17.7 kWh/100 km | €50,995 |
| EX30 P8 AWD Ultra Cross Country | 436 km | 64 kWh | 18.7 kWh/100 km | €52,995 |
How fast does the Volvo EX30 charge?
What does charging the Volvo EX30 cost per 100 km?
The WLTP consumption (highest value of the version) times the CBS home electricity price (2026-09). Public and fast charging have other prices; work those out in the charging cost tool.
| Version | Consumption (WLTP) | Cost per 100 km (computed) |
|---|---|---|
| EX30 P3 Essential | 17.1–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P3 Core | 17.1–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P3 Plus - Europa | 17.1–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P5 Core | 17.1–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P3 Plus | 17.1–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P5 Plus - Europa | 17.1–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P3 Long Range Core | 17–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P3 Long Range Plus - Europa | 17–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P5 Plus - Black Edition Europa | 17.1–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P5 Plus | 17.1–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P5 Long Range Core | 17–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P5 Long Range Plus - Europa | 17–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P3 Long Range Plus | 17–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P5 Long Range Plus - Black Edition Europa | 17–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P5 Long Range Plus - Cross Country Europa | 17.8 kWh/100 km | €4.62 (CBS 2026-09) |
| EX30 P5 Long Range Plus | 17–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P5 Long Range Ultra - Europa | 17–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P5 Long Range Ultra - Black Edition Europa | 17–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P5 Long Range Ultra - Cross Country Europa | 17.8 kWh/100 km | €4.62 (CBS 2026-09) |
| EX30 P8 AWD Plus - Black Edition Europa | 17.5–17.7 kWh/100 km | €4.59 (CBS 2026-09) |
| EX30 P8 AWD Plus - Cross Country Europa | 18.7 kWh/100 km | €4.85 (CBS 2026-09) |
| EX30 P5 Long Range Plus Cross Country | 17.8 kWh/100 km | €4.62 (CBS 2026-09) |
| EX30 P5 Long Range Ultra | 17–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX30 P8 AWD Ultra - Europa | 17.5–17.7 kWh/100 km | €4.59 (CBS 2026-09) |
| EX30 P8 AWD Ultra - Black Edition Europa | 17.5–17.7 kWh/100 km | €4.59 (CBS 2026-09) |
| EX30 P8 AWD Ultra - Cross Country Europa | 18.7 kWh/100 km | €4.85 (CBS 2026-09) |
| EX30 P8 AWD Plus | 17.5–17.7 kWh/100 km | €4.59 (CBS 2026-09) |
| EX30 P5 Long Range Ultra Cross Country | 17.8 kWh/100 km | €4.62 (CBS 2026-09) |
| EX30 P8 AWD Plus Cross Country | 18.7 kWh/100 km | €4.85 (CBS 2026-09) |
| EX30 P8 AWD Ultra | 17.5–17.7 kWh/100 km | €4.59 (CBS 2026-09) |
| EX30 P8 AWD Ultra Cross Country | 18.7 kWh/100 km | €4.85 (CBS 2026-09) |
Which version of the Volvo EX30 does our review call the best pick?
Our review calls the EX30 P3 Long Range Core the best pick. At EUR 37,995 it has the lowest price within the EX30 range for a version with the larger battery (64 kWh usable; the P3 Long Range Plus - Europa costs the same): 471-476 km WLTP range versus 334-337 km with the 49 kWh battery, plus up to 153 kW DC charging and 28 minutes from 10 to 80%. Price list of 20 April 2026. Read the review
Will you get the WLTP range of the Volvo EX30 in real life?
The WLTP is a test under fixed conditions, meant to compare cars fairly. Speed, temperature, tyres, hills and driving style decide how far you really get; so we do not quote a “real-world range”, which would be an estimate no official source confirms.
Frequently asked questions
How far does the Volvo EX30 go?
The Volvo EX30 manages 334–476 km on the WLTP test (WLTP range), depending on the version: the EX30 P3 Long Range Core is highest (476 km), the EX30 P3 Essential lowest (334 km) (source: Volvo Car Nederland (volvocarstools.nl), 20 April 2026). Confirmed for all 31 versions.
What is the battery capacity of the Volvo EX30?
The net battery capacity of the Volvo EX30 is 49–64 kWh.
Which version of the Volvo EX30 goes furthest?
According to the WLTP the EX30 P3 Long Range Core, with 476 km; the EX30 P3 Essential manages 334 km.
Is the WLTP range of the Volvo EX30 what you get in real life?
The WLTP figure is a standardised test value; your real range depends on speed, temperature and driving style.
Where can you read more about the Volvo EX30?
Sources
- RDW Open Data: Gekentekende voertuigen (m9d7-ebf2): nieuwe Volvo personenauto's 2026 per handelsbenaming (eerste toelating = eerste tenaamstelling NL) (checked on 26 October 2026)
- RDW Open Data: Gekentekende voertuigen (m9d7-ebf2): massa ledig voertuig, massa rijklaar en zitplaatsen van nieuwe EX30/EX40/XC60/V60/XC40 in 2026 (groepen > 10 auto's) (checked on 26 October 2026)
- Volvo Car Nederland (volvocarstools.nl): Prijslijst Volvo EX30 + Volvo EX30 Cross Country, modeljaar 2027 (versie MY27 04-2026 v2, 13-05-2026) (document date 20 April 2026, checked on 26 October 2026)
- Volvo Car Nederland (volvocarstools.nl): Prijslijst Volvo EX30 + Volvo EX30 Cross Country Europa, modeljaar 2027 (versie MY27 04-2026 v2 Europa, 13-05-2026) (document date 20 April 2026, checked on 26 October 2026)
- Euro NCAP: Volvo EX30 2024 assessment (document date 4 December 2024, checked on 26 October 2026)
Is a value missing? Then we could not confirm it in an official source. Read how we work.