Range of the Volvo EX40
How far does each version of the Volvo EX40 go?
| Version | WLTP range | Battery (net) | Consumption (WLTP) | Price |
|---|---|---|---|---|
| EX40 P5 Essential | 477 km | 67 kWh | 17.2–17.6 kWh/100 km | €40,995 |
| EX40 P5 Core | 477 km | 67 kWh | 17.2–17.6 kWh/100 km | €43,995 |
| EX40 P5 Long Range Corehighest range | 573 km | 79 kWh | 16.6–17.2 kWh/100 km | €46,995 |
| EX40 P5 Plus Europa | 477 km | 67 kWh | 17.2–17.6 kWh/100 km | €46,995 |
| EX40 P5 Plus Black Edition Europa | 477 km | 67 kWh | 17.2–17.6 kWh/100 km | €48,495 |
| EX40 P8 AWD Core | 539 km | 79 kWh | 17.5–18.2 kWh/100 km | €48,995 |
| EX40 P5 Long Range Plus Europahighest range | 573 km | 79 kWh | 16.6–17.2 kWh/100 km | €49,995 |
| EX40 P5 Long Range Plus Black Edition Europahighest range | 573 km | 79 kWh | 16.6–17.2 kWh/100 km | €51,495 |
| EX40 P5 Long Range Ultra Europahighest range | 573 km | 79 kWh | 16.6–17.2 kWh/100 km | €51,995 |
| EX40 P8 AWD Plus Europa | 539 km | 79 kWh | 17.5–18.2 kWh/100 km | €51,995 |
| EX40 P5 Long Range Ultra Black Edition Europahighest range | 573 km | 79 kWh | 16.6–17.2 kWh/100 km | €53,495 |
| EX40 P8 AWD Plus Black Edition Europa | 539 km | 79 kWh | 17.5–18.2 kWh/100 km | €53,495 |
| EX40 P8 AWD Ultra Europa | 539 km | 79 kWh | 17.5–18.2 kWh/100 km | €53,995 |
| EX40 P8 Performance AWD Plus Europa | 537 km | 79 kWh | 17.5–18.2 kWh/100 km | €53,995 |
| EX40 P8 AWD Ultra Black Edition Europa | 539 km | 79 kWh | 17.5–18.2 kWh/100 km | €55,495 |
| EX40 P8 Performance AWD Plus Black Edition Europa | 537 km | 79 kWh | 17.5–18.2 kWh/100 km | €55,495 |
| EX40 P8 Performance AWD Ultra Europa | 537 km | 79 kWh | 17.5–18.2 kWh/100 km | €55,995 |
| EX40 P8 Performance AWD Ultra Black Edition Europa | 537 km | 79 kWh | 17.5–18.2 kWh/100 km | €57,495 |
How fast does the Volvo EX40 charge?
| Version | Fast charging 10-80 % | AC charging | DC fast charging (max.) |
|---|---|---|---|
| EX40 P5 Essential | 26 min | 11 kW | 180 kW |
| EX40 P5 Core | 26 min | 11 kW | 180 kW |
| EX40 P5 Long Range Core | 28 min | 11 kW | 205 kW |
| EX40 P5 Plus Europa | 26 min | 11 kW | 180 kW |
| EX40 P5 Plus Black Edition Europa | 26 min | 11 kW | 180 kW |
| EX40 P8 AWD Core | 28 min | 11 kW | 205 kW |
| EX40 P5 Long Range Plus Europa | 28 min | 11 kW | 205 kW |
| EX40 P5 Long Range Plus Black Edition Europa | 28 min | 11 kW | 205 kW |
| EX40 P5 Long Range Ultra Europa | 28 min | 11 kW | 205 kW |
| EX40 P8 AWD Plus Europa | 28 min | 11 kW | 205 kW |
| EX40 P5 Long Range Ultra Black Edition Europa | 28 min | 11 kW | 205 kW |
| EX40 P8 AWD Plus Black Edition Europa | 28 min | 11 kW | 205 kW |
| EX40 P8 AWD Ultra Europa | 28 min | 11 kW | 205 kW |
| EX40 P8 Performance AWD Plus Europa | 28 min | 11 kW | 205 kW |
| EX40 P8 AWD Ultra Black Edition Europa | 28 min | 11 kW | 205 kW |
| EX40 P8 Performance AWD Plus Black Edition Europa | 28 min | 11 kW | 205 kW |
| EX40 P8 Performance AWD Ultra Europa | 28 min | 11 kW | 205 kW |
| EX40 P8 Performance AWD Ultra Black Edition Europa | 28 min | 11 kW | 205 kW |
What does charging the Volvo EX40 cost per 100 km?
The WLTP consumption (highest value of the version) times the CBS home electricity price (2026-09). Public and fast charging have other prices; work those out in the charging cost tool.
| Version | Consumption (WLTP) | Cost per 100 km (computed) |
|---|---|---|
| EX40 P5 Essential | 17.2–17.6 kWh/100 km | €4.57 (CBS 2026-09) |
| EX40 P5 Core | 17.2–17.6 kWh/100 km | €4.57 (CBS 2026-09) |
| EX40 P5 Long Range Core | 16.6–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX40 P5 Plus Europa | 17.2–17.6 kWh/100 km | €4.57 (CBS 2026-09) |
| EX40 P5 Plus Black Edition Europa | 17.2–17.6 kWh/100 km | €4.57 (CBS 2026-09) |
| EX40 P8 AWD Core | 17.5–18.2 kWh/100 km | €4.72 (CBS 2026-09) |
| EX40 P5 Long Range Plus Europa | 16.6–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX40 P5 Long Range Plus Black Edition Europa | 16.6–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX40 P5 Long Range Ultra Europa | 16.6–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX40 P8 AWD Plus Europa | 17.5–18.2 kWh/100 km | €4.72 (CBS 2026-09) |
| EX40 P5 Long Range Ultra Black Edition Europa | 16.6–17.2 kWh/100 km | €4.46 (CBS 2026-09) |
| EX40 P8 AWD Plus Black Edition Europa | 17.5–18.2 kWh/100 km | €4.72 (CBS 2026-09) |
| EX40 P8 AWD Ultra Europa | 17.5–18.2 kWh/100 km | €4.72 (CBS 2026-09) |
| EX40 P8 Performance AWD Plus Europa | 17.5–18.2 kWh/100 km | €4.72 (CBS 2026-09) |
| EX40 P8 AWD Ultra Black Edition Europa | 17.5–18.2 kWh/100 km | €4.72 (CBS 2026-09) |
| EX40 P8 Performance AWD Plus Black Edition Europa | 17.5–18.2 kWh/100 km | €4.72 (CBS 2026-09) |
| EX40 P8 Performance AWD Ultra Europa | 17.5–18.2 kWh/100 km | €4.72 (CBS 2026-09) |
| EX40 P8 Performance AWD Ultra Black Edition Europa | 17.5–18.2 kWh/100 km | €4.72 (CBS 2026-09) |
Which version of the Volvo EX40 does our review call the best pick?
Our review calls the EX40 P5 Long Range Core the best pick. At EUR 46,995 it is, within the EX40 range, the lowest-priced variant with the 79 kWh (usable) battery: 573 km WLTP versus 477 km with the 67 kWh battery, and DC charging up to 205 kW (10-80% in 28 minutes). Provisional price list valid from 9 November 2026. Read the review
Will you get the WLTP range of the Volvo EX40 in real life?
The WLTP is a test under fixed conditions, meant to compare cars fairly. Speed, temperature, tyres, hills and driving style decide how far you really get; so we do not quote a “real-world range”, which would be an estimate no official source confirms.
Frequently asked questions
How far does the Volvo EX40 go?
The Volvo EX40 manages 477–573 km on the WLTP test (WLTP range), depending on the version: the EX40 P5 Long Range Core is highest (573 km), the EX40 P5 Essential lowest (477 km) (source: Volvo Car Nederland (volvocarstools.nl), 9 November 2026). Confirmed for all 18 versions.
What is the battery capacity of the Volvo EX40?
The net battery capacity of the Volvo EX40 is 67–79 kWh.
Which version of the Volvo EX40 goes furthest?
According to the WLTP the EX40 P5 Long Range Core, with 573 km; the EX40 P5 Essential manages 477 km.
Is the WLTP range of the Volvo EX40 what you get in real life?
The WLTP figure is a standardised test value; your real range depends on speed, temperature and driving style.
Where can you read more about the Volvo EX40?
Sources
- RDW Open Data: Gekentekende voertuigen (m9d7-ebf2): nieuwe Volvo personenauto's 2026 per handelsbenaming (eerste toelating = eerste tenaamstelling NL) (checked on 26 October 2026)
- RDW Open Data: Gekentekende voertuigen (m9d7-ebf2): massa ledig voertuig, massa rijklaar en zitplaatsen van nieuwe EX30/EX40/XC60/V60/XC40 in 2026 (groepen > 10 auto's) (checked on 26 October 2026)
- Volvo Car Nederland (volvocarstools.nl): Prijslijst nieuwe Volvo EX40, modeljaar 2027 | 9 november 2026 (voorlopige prijslijst, versie MY27 11-2026 v1, 10-09-2026) (document date 9 November 2026, checked on 26 October 2026)
Is a value missing? Then we could not confirm it in an official source. Read how we work.