Fuel consumption of the Hyundai TUCSON
How much does each version of the Hyundai TUCSON use?
| Version | Consumption (WLTP) | Power | Price |
|---|---|---|---|
| TUCSON 1.6 T-GDI PHEV 2WD Pure Editionlowest consumption | 1.38 l/100 km | 211.4 kW | €44,995 |
| TUCSON 1.6 T-GDI HEV Pure Edition | 5.6–5.7 l/100 km | 174.7 kW | €45,995 |
| TUCSON 1.6 T-GDI PHEV 2WD N Line Businesslowest consumption | 1.38 l/100 km | 211.4 kW | €46,495 |
| TUCSON 1.6 T-GDI PHEV 2WD N Line Business Skylowest consumption | 1.38 l/100 km | 211.4 kW | €47,195 |
| TUCSON 1.6 T-GDI HEV N Line Business | 5.6–5.7 l/100 km | 174.7 kW | €47,495 |
| TUCSON 1.6 T-GDI HEV N Line Business Sky | 5.6–5.7 l/100 km | 174.7 kW | €48,195 |
| TUCSON 1.6 T-GDI PHEV 2WD Comfort Pluslowest consumption | 1.38 l/100 km | 211.4 kW | €48,495 |
| TUCSON 1.6 T-GDI PHEV 4WD Comfortlowest consumption | 1.38 l/100 km | 211.4 kW | €48,795 |
| TUCSON 1.6 T-GDI HEV Comfort Plus | 5.6–5.7 l/100 km | 174.7 kW | €49,495 |
| TUCSON 1.6 T-GDI PHEV 4WD Comfort Pluslowest consumption | 1.38 l/100 km | 211.4 kW | €49,995 |
| TUCSON 1.6 T-GDI PHEV 2WD N Linelowest consumption | 1.38 l/100 km | 211.4 kW | €51,995 |
| TUCSON 1.6 T-GDI PHEV 2WD Premiumlowest consumption | 1.38 l/100 km | 211.4 kW | €51,995 |
| TUCSON 1.6 T-GDI HEV N Line | 5.6–5.7 l/100 km | 174.7 kW | €52,995 |
| TUCSON 1.6 T-GDI HEV Premium | 5.6–5.7 l/100 km | 174.7 kW | €52,995 |
| TUCSON 1.6 T-GDI PHEV 2WD N Line Skylowest consumption | 1.38 l/100 km | 211.4 kW | €53,295 |
| TUCSON 1.6 T-GDI PHEV 2WD Premium Skylowest consumption | 1.38 l/100 km | 211.4 kW | €53,295 |
| TUCSON 1.6 T-GDI PHEV 4WD N Linelowest consumption | 1.38 l/100 km | 211.4 kW | €53,395 |
| TUCSON 1.6 T-GDI PHEV 4WD Premiumlowest consumption | 1.38 l/100 km | 211.4 kW | €53,395 |
| TUCSON 1.6 T-GDI HEV N Line Sky | 5.6–5.7 l/100 km | 174.7 kW | €54,295 |
| TUCSON 1.6 T-GDI HEV Premium Sky | 5.6–5.7 l/100 km | 174.7 kW | €54,295 |
| TUCSON 1.6 T-GDI PHEV 4WD N Line Skylowest consumption | 1.38 l/100 km | 211.4 kW | €54,695 |
| TUCSON 1.6 T-GDI PHEV 4WD Premium Skylowest consumption | 1.38 l/100 km | 211.4 kW | €54,695 |
What does the fuel for the Hyundai TUCSON cost per 100 km?
The WLTP consumption (highest value of the version) times the average CBS Euro95 pump price (2026-10-19). For a plug-in hybrid this prices only the stated WLTP consumption; the other part of the driving (electricity or fuel) is not in it.
| Version | Consumption (WLTP) | Cost per 100 km (computed) |
|---|---|---|
| TUCSON 1.6 T-GDI PHEV 2WD Pure Edition | 1.38 l/100 km | €3.30 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI HEV Pure Edition | 5.6–5.7 l/100 km | €13.63 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI PHEV 2WD N Line Business | 1.38 l/100 km | €3.30 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI PHEV 2WD N Line Business Sky | 1.38 l/100 km | €3.30 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI HEV N Line Business | 5.6–5.7 l/100 km | €13.63 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI HEV N Line Business Sky | 5.6–5.7 l/100 km | €13.63 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI PHEV 2WD Comfort Plus | 1.38 l/100 km | €3.30 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI PHEV 4WD Comfort | 1.38 l/100 km | €3.30 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI HEV Comfort Plus | 5.6–5.7 l/100 km | €13.63 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI PHEV 4WD Comfort Plus | 1.38 l/100 km | €3.30 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI PHEV 2WD N Line | 1.38 l/100 km | €3.30 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI PHEV 2WD Premium | 1.38 l/100 km | €3.30 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI HEV N Line | 5.6–5.7 l/100 km | €13.63 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI HEV Premium | 5.6–5.7 l/100 km | €13.63 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI PHEV 2WD N Line Sky | 1.38 l/100 km | €3.30 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI PHEV 2WD Premium Sky | 1.38 l/100 km | €3.30 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI PHEV 4WD N Line | 1.38 l/100 km | €3.30 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI PHEV 4WD Premium | 1.38 l/100 km | €3.30 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI HEV N Line Sky | 5.6–5.7 l/100 km | €13.63 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI HEV Premium Sky | 5.6–5.7 l/100 km | €13.63 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI PHEV 4WD N Line Sky | 1.38 l/100 km | €3.30 (CBS 2026-10-19) |
| TUCSON 1.6 T-GDI PHEV 4WD Premium Sky | 1.38 l/100 km | €3.30 (CBS 2026-10-19) |
Which version of the Hyundai TUCSON does our review call the best pick?
Our review calls the TUCSON 1.6 T-GDI PHEV 2WD Pure Edition the best pick. Within the TUCSON range this is the cheapest version: €44,995 (price list of 19 October 2026, on-the-road), with 288 hp, 7.5 seconds to 100 km/h and 66.6 km of electric WLTP range. The cheapest hybrid (no plug) costs €45,995 and has 238 hp. The plug-in mainly suits you if you can charge at home or at work. Read the review
Will the Hyundai TUCSON use as much as the WLTP says in real life?
The WLTP is a test under fixed conditions, meant to compare cars fairly. Speed, temperature, traffic and driving style decide what you really use; so we do not quote a “real-world consumption”, which would be an estimate no official source confirms.
Frequently asked questions
How much does the Hyundai TUCSON use?
The WLTP consumption of the Hyundai TUCSON is 1.38–5.7 l/100 km, depending on the version: the TUCSON 1.6 T-GDI PHEV 2WD Pure Edition uses the least (1.38 l/100 km), the TUCSON 1.6 T-GDI HEV Pure Edition the most (5.7 l/100 km) (source: Hyundai Motor Netherlands, 19 October 2026). Confirmed for all 22 versions.
How much horsepower does the Hyundai Tucson have?
The Hyundai TUCSON has a power output of 174.7–211.4 kW (238–288 hp).
How far does the Hyundai TUCSON go?
The Hyundai TUCSON drives 62.9–66.6 km on electric power (WLTP).
Which version of the Hyundai TUCSON uses the least?
According to the WLTP the TUCSON 1.6 T-GDI PHEV 2WD Pure Edition, with 1.38 l/100 km; the TUCSON 1.6 T-GDI HEV Pure Edition uses 5.7 l/100 km.
Is the WLTP consumption of the Hyundai TUCSON what you use in real life?
For a plug-in hybrid the WLTP consumption is a weighted figure of driving on electricity and on fuel; real consumption depends on how often you charge.
Where can you read more about the Hyundai TUCSON?
Sources
- RDW (Open Data): Gekentekende voertuigen: nieuwe Hyundai personenauto's 2026 per handelsbenaming (SoQL-query) (checked on 26 October 2026)
- RDW (Open Data): Gekentekende voertuigen: zitplaatsen en catalogusprijs-bereik per Hyundai-model, nieuw 2026 (SoQL-query) (checked on 26 October 2026)
- Hyundai Motor Netherlands: Hyundai TUCSON (MY27) & Business Editions (MY27) - Prijslijst per 19 oktober 2026 (document date 19 October 2026, checked on 26 October 2026)
- Euro NCAP: Hyundai TUCSON 2021 safety rating (document date 27 October 2021, checked on 26 October 2026)
Is a value missing? Then we could not confirm it in an official source. Read how we work.