Volvo V60 T3 180PK R-Design 2012
- Mileage
- 185,835 km
- Fuel
- Petrol
- Location
- Emmeloord
- Year
- 2012
Online since 8 January 2026 · Volvo Selekt
What is your Volvo V60 worth in 2026? See the indication by year, known weak spots and tips for the best price.
A 2025 Volvo V60 with around 20,000 km fetches roughly €44,750 in a private sale, or about €38,050 as a trade-in. A 2020 car with 85,000 km is worth about €21,600 privately. These are indications for a car in good condition.
Indicationby model year, with average mileage and in good condition (prices as of October 2026)
| Year | Avg. mileage | Trade-in | Auction / dealer bid | Private sale |
|---|---|---|---|---|
| 202520,000 km | 20,000 km | €38,050 | €41,400 | €44,750 |
| 202433,000 km | 33,000 km | €31,900 | €34,750 | €37,550 |
| 202346,000 km | 46,000 km | €27,050 | €29,400 | €31,800 |
| 202259,000 km | 59,000 km | €23,400 | €25,500 | €27,550 |
| 202172,000 km | 72,000 km | €20,650 | €22,500 | €24,300 |
| 202085,000 km | 85,000 km | €18,350 | €20,000 | €21,600 |
| 201998,000 km | 98,000 km | €16,400 | €17,850 | €19,300 |
| 2018111,000 km | 111,000 km | €14,650 | €15,950 | €17,250 |
| 2017124,000 km | 124,000 km | €13,100 | €14,250 | €15,400 |
| 2016137,000 km | 137,000 km | €11,700 | €12,700 | €13,750 |
| 2015150,000 km | 150,000 km | €10,450 | €11,400 | €12,300 |
| 2014163,000 km | 163,000 km | €9,200 | €10,000 | €10,800 |
| 2013176,000 km | 176,000 km | €7,800 | €8,500 | €9,200 |
| 2012189,000 km | 189,000 km | €6,700 | €7,300 | €7,900 |
| 2011202,000 km | 202,000 km | €5,600 | €6,100 | €6,700 |
Calculated with the Sell Your Car value model: estimated new price, yearly depreciation for this segment and fuel, and how well this model holds its value. Trim, options, damage and servicing make the difference.
Value your own car by licence plate
By build year, from the 560 Volvo V60 cars for sale at dealers and importers on 27 October 2026. Private sale, dealer offer and trade-in are derived from the asking price with the usual dealer margins; your car can differ by trim, mileage and condition.
| Year | Dealer asking price | Private sale | Dealer offer | Trade-in | Mileage |
|---|---|---|---|---|---|
| 2026 (234) | €49,650 | €44,600 | €41,250 | €37,900 | 8,000 km |
| 2025 (82) | €42,850 | €38,500 | €35,600 | €32,700 | 21,500 km |
| 2024 (42) | €37,900 | €34,050 | €31,500 | €28,950 | 66,000 km |
| 2023 (22) | €33,550 | €30,150 | €27,900 | €25,600 | 84,000 km |
| 2022 (54) | €30,750 | €27,650 | €25,550 | €23,500 | 87,000 km |
| 2021 (44) | €28,550 | €25,650 | €23,750 | €21,800 | 101,500 km |
| 2020 (29) | €27,900 | €25,050 | €23,200 | €21,300 | 126,000 km |
| 2019 (21) | €24,950 | €22,400 | €20,750 | €19,050 | 126,000 km |
| 2018 (14) | €20,400 | €18,350 | €16,950 | €15,600 | 143,000 km |
| 2017 (5) | €16,900 | €15,200 | €14,050 | €12,900 | 133,000 km |
| 2016 (3) | €17,950 | €16,150 | €14,900 | €13,700 | 122,500 km |
| 2013 (3) | €10,700 | €9,600 | €8,900 | €8,150 | 219,000 km |
| 2012 (5) | €5,900 | €5,300 | €4,900 | €4,500 | 273,500 km |
A last-year Volvo V60 still asks 70% of its new price. After that it loses 8.3% a year on average. Measured on 558 cars for sale on 27 October 2026 (built 2012–2026).
| Year | Cars | Asking price | New price | Value kept | Drop per year | Mileage |
|---|---|---|---|---|---|---|
| 2026 | 234 | €49,650 | €63,550 | 79% | – | 8,000 km |
| 2025 | 82 | €42,850 | €61,350 | 70% | −10.9% | 21,500 km |
| 2024 | 42 | €37,900 | €62,800 | 61% | −12.4% | 66,000 km |
| 2023 | 22 | €33,550 | €55,200 | 59% | −4.4% | 84,000 km |
| 2022 | 54 | €30,750 | €53,700 | 56% | −4.7% | 87,000 km |
| 2021 | 44 | €28,550 | €54,900 | 52% | −6.4% | 101,500 km |
| 2020 | 29 | €27,900 | €56,650 | 50% | −5% | 126,000 km |
| 2019 | 21 | €24,950 | €50,050 | 51% | +1.9% | 126,000 km |
| 2018 | 14 | €20,400 | €45,750 | 42% | −16.5% | 143,000 km |
| 2017 | 5 | €16,900 | €41,850 | 38% | −8.9% | 133,000 km |
| 2016* | 3 | €17,950 | €43,000 | 42% | +8.5% | 122,500 km |
| 2013* | 3 | €10,700 | €47,350 | 26% | −14.1%a year vs 2016 | 219,000 km |
| 2012 | 5 | €5,900 | €38,650 | 15% | −42.2% | 273,500 km |
Median per year. New price: what the car cost new in the Netherlands, the RDW catalogue price (incl. VAT, BPM and factory options, without delivery costs). For cars imported used: the Dutch catalogue price of that version. Value kept: asking price divided by the car’s own new price. Drop per year: value kept against the next newer year; a plus means that year asks relatively more. Older cars have more miles, which is part of the drop. * Fewer than 5 cars: indicative only. Asking prices, not sale prices.
The V60 is the classic Volvo estate: comfortable, safe and with a big boot. It is popular with families, business drivers and caravan owners. The second generation (from 2018) was widely leased as a plug-in (T6 and T8 Recharge); the Cross Country has more ground clearance and four-wheel drive for people who also drive unpaved roads.
Price depends on engine, mileage, trim and tow bar. With plug-ins, buyers ask about the battery, charging cable and road tax, which since 2026 is based on the full weight. With diesels, they check the emission class. A V60 with tow bar, Inscription or R-Design and full dealer history sells best. Use the net proceeds tool to compare what each channel leaves you with.
| Generation | Years | What to know |
|---|---|---|
| V60 I2010–2018 | 2010–2018 | A sporty estate, also as the D6 diesel plug-in and Cross Country. |
| V60 II2018–present | 2018–present | Roomier and more modern, popular as the T6/T8 Recharge plug-in and Cross Country. |
These are the versions buyers search for most. Name the exact version in your ad.
Online since 8 January 2026 · Volvo Selekt
Online since 9 October 2026 · Dealer websites (VWE)
Online since 11 August 2026 · Volvo Selekt
2017–present · Petrol, Plug-in hybrid, Electric, Diesel
2008–present · Plug-in hybrid, Petrol, Diesel
Yes, most versions tow an average caravan without trouble. Towing capacity differs per engine. Look it up with the plate check.
A V60 with more ground clearance, rugged bumpers and four-wheel drive. It is popular with buyers in rural areas or who tow a horsebox.
Since 2026, yes: a plug-in pays the full tariff on its full weight, and the V60 Recharge is heavy. Work out the exact amount with the road tax tool.